v ARI
7
3 meetings, rec yds a game
Last 5
25.4
his own form, rec yds a game
ARI allow
68.6
to TEs, 2025
v league
×1.28
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 11 | at ARI | 0 | 0 | 0 | 0 |
| 2025 WK 3 | v ARI | 2 | 3 | 21 | 0 |
| 2024 WK 18 | at ARI | 0 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 17 | v CHI | 7 | 9 | 60 | 1 |
| 2025 WK 16 | at IND | 1 | 2 | 7 | 0 |
| 2025 WK 11 | at ARI | 0 | 0 | 0 | 0 |
| 2025 WK 8 | at HOU | 1 | 1 | 2 | 1 |
| 2025 WK 6 | at TB | 6 | 7 | 58 | 0 |
WK 3
SF v ARI · 2026-09-27