v LA
48.9
7 meetings, rush yds a game
Last 5
43.2
his own form, rush yds a game
LA allow
88.5
to RBs, 2025
v league
×0.93
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2024 WK 17 | at LA | 4 | 4 | 1.0 | 0 | 2 | 4 | 0 |
| 2024 WK 2 | v LA | 21 | 122 | 5.8 | 1 | 1 | 2 | 0 |
| 2023 WK 12 | v LA | 6 | 27 | 4.5 | 0 | 4 | 5 | 0 |
| 2022 WK 10 | at LA | 21 | 69 | 3.3 | 2 | 3 | 17 | 0 |
| 2022 WK 3 | v LA | 13 | 39 | 3.0 | 0 | 3 | 18 | 0 |
| 2021 WK 14 | v LA | 13 | 31 | 2.4 | 2 | 9 | 94 | 0 |
| 2021 WK 4 | at LA | 18 | 50 | 2.8 | 2 | 2 | 16 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 3 | at SF | 9 | 22 | 2.4 | 0 | 3 | 15 | 0 |
| 2025 WK 2 | v CAR | 11 | 34 | 3.1 | 1 | 1 | 18 | 0 |
| 2025 WK 1 | at NO | 12 | 39 | 3.3 | 0 | 4 | 5 | 1 |
| 2024 WK 17 | at LA | 4 | 4 | 1.0 | 0 | 2 | 4 | 0 |
| 2024 WK 16 | at CAR | 15 | 117 | 7.8 | 1 | 4 | 49 | 0 |
WK 6
ARI at LA · 2026-10-18