Matchup
v WAS
62.3
4 meetings, rush yds a game
Last 5
61
his own form, rush yds a game
WAS allow
115.6
to RBs, 2025
v league
×1.22
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 17 | at WAS | 13 | 54 | 4.2 | 1 | 0 | 0 | 0 |
| 2025 WK 7 | v WAS | 19 | 116 | 6.1 | 1 | 1 | 2 | 0 |
| 2023 WK 2 | v WAS | 12 | 44 | 3.7 | 0 | 2 | 14 | 0 |
| 2021 WK 8 | v WAS | 9 | 35 | 3.9 | 0 | 2 | 13 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 17 | at WAS | 13 | 54 | 4.2 | 1 | 0 | 0 | 0 |
| 2025 WK 16 | v LAC | 9 | 34 | 3.8 | 0 | 2 | 9 | 0 |
| 2025 WK 15 | v MIN | 15 | 91 | 6.1 | 1 | 0 | 0 | 0 |
| 2025 WK 14 | at DET | 17 | 67 | 3.9 | 1 | 2 | 0 | 0 |
| 2025 WK 13 | v KC | 17 | 59 | 3.5 | 0 | 3 | 21 | 1 |
WK 2
DAL v WAS · 2026-09-20