v NE
24.3
3 meetings, rush yds a game
Last 5
63.8
his own form, rush yds a game
NE allow
77.1
to RBs, 2025
v league
×0.81
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 3 | at NE | 18 | 47 | 2.6 | 0 | 5 | 34 | 0 |
| 2023 WK 14 | v NE | 7 | 11 | 1.6 | 0 | 4 | 29 | 0 |
| 2022 WK 2 | v NE | 4 | 15 | 3.8 | 0 | 1 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v BAL | 14 | 66 | 4.7 | 0 | 5 | 33 | 0 |
| 2025 WK 17 | at CLE | 12 | 64 | 5.3 | 0 | 0 | 0 | 0 |
| 2025 WK 16 | at DET | 14 | 143 | 10.2 | 2 | 2 | 8 | 0 |
| 2025 WK 15 | v MIA | 12 | 33 | 2.8 | 0 | 3 | 15 | 0 |
| 2025 WK 14 | at BAL | 8 | 13 | 1.6 | 0 | 3 | 49 | 1 |
WK 2
PIT at NE · 2026-09-20