v NYJ
74.7
3 meetings, rec yds a game
Last 5
36.2
his own form, rec yds a game
NYJ allow
136.1
to WRs, 2025
v league
×0.98
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 10 | at NYJ | 6 | 12 | 78 | 1 | 0 |
| 2023 WK 5 | v NYJ | 6 | 7 | 50 | 0 | 0 |
| 2022 WK 7 | v NYJ | 7 | 11 | 96 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at CIN | 2 | 6 | 17 | 0 | 5 |
| 2025 WK 17 | v PIT | 5 | 7 | 54 | 0 | 0 |
| 2025 WK 16 | v BUF | 3 | 4 | 12 | 0 | 0 |
| 2025 WK 15 | at CHI | 2 | 4 | 22 | 0 | 0 |
| 2025 WK 14 | v TEN | 3 | 5 | 76 | 1 | 0 |
WK 5
CLE at NYJ · 2026-10-11