v WAS
18.3
3 meetings, rush yds a game
Last 5
45.4
his own form, rush yds a game
WAS allow
115.6
to RBs, 2025
v league
×1.22
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 14 | v WAS | 11 | 52 | 4.7 | 1 | 0 | 0 | 0 |
| 2023 WK 17 | at WAS | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| 2022 WK 16 | v WAS | 0 | 0 | — | 0 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v GB | 14 | 94 | 6.7 | 0 | 0 | 0 | 0 |
| 2025 WK 16 | at NYG | 2 | 5 | 2.5 | 0 | 1 | 6 | 0 |
| 2025 WK 15 | at DAL | 10 | 29 | 2.9 | 0 | 0 | 0 | 0 |
| 2025 WK 14 | v WAS | 11 | 52 | 4.7 | 1 | 0 | 0 | 0 |
| 2025 WK 13 | at SEA | 6 | 47 | 7.8 | 0 | 1 | 1 | 0 |
WK 16
MIN v WAS · 2026-12-27