v DEN
246
8 meetings, pass yds a game
Last 5
207.2
his own form, pass yds a game
DEN allow
212.1
to QBs, 2025
v league
×0.94
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 3 | v DEN | 28 | 47 | 300 | 1 | 1 | 2 | 6 | 0 |
| 2024 WK 16 | v DEN | 23 | 31 | 284 | 2 | 1 | 8 | 28 | 0 |
| 2024 WK 6 | at DEN | 21 | 34 | 237 | 1 | 0 | 4 | 2 | 0 |
| 2023 WK 14 | v DEN | 9 | 17 | 96 | 0 | 1 | 0 | 0 | 0 |
| 2022 WK 18 | at DEN | 25 | 37 | 273 | 2 | 0 | 2 | -1 | 0 |
| 2022 WK 6 | v DEN | 37 | 57 | 238 | 0 | 1 | 2 | 9 | 0 |
| 2021 WK 17 | v DEN | 22 | 31 | 237 | 2 | 0 | 4 | 2 | 0 |
| 2021 WK 12 | at DEN | 28 | 44 | 303 | 2 | 2 | 4 | 36 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 17 | v HOU | 21 | 32 | 236 | 1 | 1 | 6 | 37 | 0 |
| 2025 WK 16 | at DAL | 23 | 29 | 300 | 2 | 0 | 8 | 42 | 1 |
| 2025 WK 15 | at KC | 19 | 29 | 210 | 1 | 1 | 2 | 0 | 0 |
| 2025 WK 14 | v PHI | 12 | 26 | 139 | 1 | 1 | 10 | 66 | 0 |
| 2025 WK 13 | v LV | 15 | 20 | 151 | 2 | 1 | 3 | 8 | 0 |
WK 5
LAC v DEN · 2026-10-11