v DET
108.8
10 meetings, rec yds a game
Last 5
49.8
his own form, rec yds a game
DET allow
155.5
to WRs, 2025
v league
×1.12
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 17 | v DET | 4 | 5 | 30 | 0 | 0 |
| 2025 WK 9 | at DET | 6 | 9 | 47 | 1 | 0 |
| 2024 WK 18 | at DET | 3 | 9 | 54 | 0 | 0 |
| 2024 WK 7 | v DET | 7 | 8 | 81 | 1 | 3 |
| 2023 WK 18 | at DET | 12 | 14 | 192 | 1 | -12 |
| 2023 WK 16 | v DET | 6 | 10 | 141 | 1 | 0 |
| 2022 WK 14 | at DET | 11 | 15 | 223 | 0 | 0 |
| 2022 WK 3 | v DET | 3 | 6 | 14 | 0 | 0 |
| 2021 WK 13 | at DET | 11 | 14 | 182 | 1 | 4 |
| 2021 WK 5 | v DET | 7 | 8 | 124 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | v GB | 8 | 11 | 101 | 0 | 3 |
| 2025 WK 17 | v DET | 4 | 5 | 30 | 0 | 0 |
| 2025 WK 16 | at NYG | 6 | 8 | 85 | 0 | 0 |
| 2025 WK 15 | at DAL | 2 | 8 | 22 | 0 | 0 |
| 2025 WK 14 | v WAS | 2 | 4 | 11 | 0 | 0 |
WK 8
MIN at DET · 2026-11-01