Matchup
Keenan Allen has faced the Broncos 17 times in the regular season (2013-2025), averaging 55.5 receiving yards a game.
His best against them is 102 receiving yards.
Over his last 5 games he has averaged 31 receiving yards.
In 2025 the Broncos allowed 130.8 receiving yards a game to WRs, 6% less than the league average of 139.1.
v DEN
55.5
17 meetings, rec yds a game
Last 5
31
his own form, rec yds a game
DEN allow
130.8
to WRs, 2025
v league
×0.94
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS |
|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at DEN | 7 | 13 | 36 | 0 | 0 | 10.6 |
| 2025 WK 3 | v DEN | 7 | 11 | 65 | 1 | 0 | 19.5 |
| 2023 WK 14 | v DEN | 6 | 12 | 68 | 0 | 0 | 12.8 |
| 2022 WK 18 | at DEN | 8 | 11 | 102 | 2 | 0 | 30.2 |
| 2021 WK 17 | v DEN | 4 | 9 | 44 | 1 | 0 | 14.4 |
| 2021 WK 12 | at DEN | 7 | 10 | 85 | 0 | 0 | 15.5 |
| 2020 WK 8 | at DEN | 9 | 12 | 67 | 1 | 0 | 21.7 |
| 2019 WK 13 | at DEN | 6 | 6 | 68 | 1 | 0 | 18.8 |
| 2019 WK 5 | v DEN | 4 | 6 | 18 | 0 | 0 | 5.8 |
| 2018 WK 17 | at DEN | 4 | 7 | 64 | 0 | 0 | 10.4 |
| 2018 WK 11 | v DEN | 9 | 12 | 89 | 1 | 1 | 24.0 |
| 2017 WK 7 | v DEN | 3 | 7 | 41 | 0 | 0 | 7.1 |
| 2017 WK 1 | at DEN | 5 | 10 | 35 | 1 | 0 | 14.5 |
| 2014 WK 15 | at DEN | 3 | 8 | 18 | 0 | 0 | 4.8 |
| 2014 WK 8 | at DEN | 9 | 13 | 73 | 1 | 0 | 22.3 |
| 2013 WK 15 | at DEN | 2 | 5 | 29 | 2 | 0 | 16.9 |
| 2013 WK 10 | at DEN | 4 | 5 | 41 | 0 | 0 | 8.1 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
DEN allowed 130.8 rec yds a game to WRs in 2025. 11 other defences are within a comparable range — ARI, CAR, GB, HOU, JAX, KC, LAC, MIA, NO, NYJ, PHI. Keenan Allen has played them 54 times, averaging 70.8 rec yds. His last 5 games average 31. This is a comparison of defences that gave up similar amounts, not a forecast of this fixture.
| Game | Venue | v DEN | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 17 | v HOU | ×0.97 | 1 | 3 | 17 | 0 | 0 | 2.7 |
| 2025 WK 15 | at KC | ×0.95 | 5 | 7 | 36 | 0 | 0 | 8.6 |
| 2025 WK 14 | v PHI | ×1.05 | 3 | 3 | 22 | 0 | 0 | 5.2 |
| 2025 WK 11 | at JAX | ×1.05 | 4 | 6 | 53 | 0 | 0 | 9.3 |
| 2025 WK 6 | at MIA | ×0.97 | 4 | 7 | 27 | 0 | 0 | 6.7 |
| 2025 WK 1 | v KC | ×0.95 | 7 | 10 | 68 | 1 | 0 | 19.8 |
| 2024 WK 18 | at GB | ×1.03 | 3 | 3 | 25 | 0 | 0 | 3.5 |
| 2024 WK 11 | v GB | ×1.03 | 4 | 8 | 41 | 0 | 0 | 8.1 |
They are not scheduled to meet in the 2026 regular season.