v NYJ
22
6 meetings, rec yds a game
Last 5
13.8
his own form, rec yds a game
NYJ allow
136.1
to WRs, 2025
v league
×0.98
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2024 WK 8 | v NYJ | 0 | 3 | 0 | 0 | 0 |
| 2023 WK 3 | at NYJ | 4 | 5 | 46 | 0 | 0 |
| 2022 WK 11 | v NYJ | 1 | 1 | 8 | 0 | 0 |
| 2022 WK 8 | at NYJ | 0 | 1 | 0 | 0 | 0 |
| 2021 WK 7 | v NYJ | 4 | 4 | 68 | 0 | 0 |
| 2021 WK 2 | at NYJ | 2 | 3 | 10 | 0 | 16 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | v SEA | 0 | 1 | 0 | 0 | 0 |
| 2025 WK 17 | v CHI | 1 | 1 | 25 | 0 | 0 |
| 2025 WK 16 | at IND | 3 | 5 | 27 | 0 | 0 |
| 2025 WK 15 | v TEN | 2 | 3 | 17 | 0 | 0 |
| 2025 WK 13 | at CLE | 0 | 1 | 0 | 0 | 0 |
WK 15
ARI v NYJ · 2026-12-20