v LA
68.9
7 meetings, rush yds a game
Last 5
58.8
his own form, rush yds a game
LA allow
88.5
to RBs, 2025
v league
×0.93
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 16 | v LA | 11 | 100 | 9.1 | 1 | 3 | 64 | 0 |
| 2025 WK 11 | at LA | 16 | 67 | 4.2 | 1 | 3 | 44 | 0 |
| 2024 WK 9 | v LA | 25 | 83 | 3.3 | 0 | 3 | 24 | 0 |
| 2023 WK 11 | at LA | 4 | 18 | 4.5 | 0 | 1 | -2 | 0 |
| 2023 WK 1 | v LA | 12 | 64 | 5.3 | 0 | 4 | 3 | 0 |
| 2022 WK 18 | v LA | 29 | 114 | 3.9 | 0 | 1 | 10 | 0 |
| 2022 WK 13 | at LA | 3 | 36 | 12.0 | 0 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at SF | 16 | 97 | 6.1 | 0 | 4 | 36 | 0 |
| 2025 WK 17 | at CAR | 15 | 51 | 3.4 | 0 | 2 | 6 | 0 |
| 2025 WK 16 | v LA | 11 | 100 | 9.1 | 1 | 3 | 64 | 0 |
| 2025 WK 15 | v IND | 9 | 17 | 1.9 | 0 | 1 | 2 | 0 |
| 2025 WK 14 | at ATL | 10 | 29 | 2.9 | 0 | 1 | -1 | 0 |
WK 13
KC at LA · 2026-12-03