v NYJ
32
4 meetings, rec yds a game
Last 5
27.4
his own form, rec yds a game
NYJ allow
136.1
to WRs, 2025
v league
×0.98
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | v NYJ | 2 | 4 | 49 | 0 | 0 |
| 2025 WK 2 | at NYJ | 3 | 3 | 26 | 0 | 0 |
| 2024 WK 17 | v NYJ | 3 | 7 | 27 | 1 | 0 |
| 2024 WK 6 | at NYJ | 3 | 4 | 26 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | v NYJ | 2 | 4 | 49 | 0 | 0 |
| 2025 WK 14 | v CIN | 2 | 3 | 16 | 0 | 0 |
| 2025 WK 13 | at PIT | 2 | 3 | 9 | 1 | 0 |
| 2025 WK 10 | at MIA | 3 | 8 | 46 | 1 | 0 |
| 2025 WK 9 | v KC | 2 | 2 | 17 | 0 | 0 |
WK 10
BUF at NYJ · 2026-11-15