v DEN
15.7
3 meetings, rush yds a game
Last 5
45.2
his own form, rush yds a game
DEN allow
71.8
to RBs, 2025
v league
×0.76
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at DEN | 3 | 12 | 4.0 | 0 | 1 | -2 | 0 |
| 2024 WK 16 | v DEN | 5 | 24 | 4.8 | 0 | 0 | 0 | 0 |
| 2024 WK 6 | at DEN | 4 | 11 | 2.8 | 0 | 2 | 40 | 1 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at DEN | 3 | 12 | 4.0 | 0 | 1 | -2 | 0 |
| 2025 WK 16 | at DAL | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 |
| 2025 WK 15 | at KC | 12 | 33 | 2.8 | 0 | 1 | 15 | 0 |
| 2025 WK 14 | v PHI | 14 | 44 | 3.1 | 0 | 1 | 60 | 0 |
| 2025 WK 13 | v LV | 25 | 126 | 5.0 | 1 | 1 | 11 | 0 |
WK 5
LAC v DEN · 2026-10-11