v CAR
209.7
3 meetings, pass yds a game
Last 5
192.4
his own form, pass yds a game
CAR allow
215.1
to QBs, 2025
v league
×0.96
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 2 | v CAR | 17 | 25 | 220 | 1 | 1 | 7 | 32 | 0 |
| 2024 WK 16 | at CAR | 20 | 32 | 202 | 1 | 1 | 8 | 63 | 1 |
| 2022 WK 4 | at CAR | 23 | 32 | 207 | 2 | 1 | 12 | 26 | 1 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 5 | v TEN | 23 | 31 | 220 | 0 | 0 | 4 | 25 | 1 |
| 2025 WK 4 | v SEA | 27 | 41 | 200 | 2 | 2 | 5 | 41 | 0 |
| 2025 WK 3 | at SF | 22 | 35 | 159 | 1 | 0 | 6 | 37 | 0 |
| 2025 WK 2 | v CAR | 17 | 25 | 220 | 1 | 1 | 7 | 32 | 0 |
| 2025 WK 1 | at NO | 21 | 29 | 163 | 2 | 0 | 7 | 38 | 0 |
WK 13
MIN v CAR · 2026-12-06