v CLE
181.7
9 meetings, pass yds a game
Last 5
190.8
his own form, pass yds a game
CLE allow
187.5
to QBs, 2025
v league
×0.83
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 11 | at CLE | 14 | 25 | 193 | 0 | 2 | 4 | 10 | 0 |
| 2025 WK 2 | v CLE | 19 | 29 | 225 | 4 | 0 | 2 | 13 | 0 |
| 2024 WK 18 | v CLE | 16 | 32 | 217 | 2 | 0 | 9 | 63 | 0 |
| 2024 WK 8 | at CLE | 23 | 38 | 289 | 2 | 0 | 8 | 46 | 0 |
| 2023 WK 10 | v CLE | 13 | 23 | 223 | 1 | 2 | 8 | 41 | 0 |
| 2023 WK 4 | at CLE | 15 | 19 | 186 | 2 | 0 | 9 | 27 | 2 |
| 2022 WK 7 | v CLE | 9 | 16 | 120 | 0 | 0 | 10 | 59 | 0 |
| 2021 WK 14 | at CLE | 4 | 4 | 17 | 0 | 0 | 2 | 5 | 0 |
| 2021 WK 12 | v CLE | 20 | 32 | 165 | 1 | 4 | 17 | 68 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at PIT | 11 | 18 | 238 | 3 | 1 | 4 | 9 | 0 |
| 2025 WK 16 | v NE | 7 | 10 | 101 | 0 | 0 | 2 | 7 | 0 |
| 2025 WK 15 | at CIN | 8 | 12 | 150 | 2 | 1 | 2 | 26 | 0 |
| 2025 WK 14 | v PIT | 19 | 35 | 219 | 1 | 1 | 7 | 43 | 1 |
| 2025 WK 13 | v CIN | 17 | 32 | 246 | 0 | 1 | 6 | 27 | 0 |
WK 6
BAL at CLE · 2026-10-18