v NYJ
35.4
5 meetings, rec yds a game
Last 5
45.4
his own form, rec yds a game
NYJ allow
136.1
to WRs, 2025
v league
×0.98
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 11 | v NYJ | 4 | 5 | 64 | 0 | 0 |
| 2024 WK 17 | v NYJ | 2 | 2 | 33 | 0 | 0 |
| 2024 WK 6 | at NYJ | 1 | 2 | 8 | 1 | 0 |
| 2021 WK 15 | v NYJ | 0 | 1 | 0 | 0 | 0 |
| 2021 WK 11 | at NYJ | 2 | 3 | 72 | 1 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 16 | at BAL | 7 | 9 | 69 | 0 | 0 |
| 2025 WK 15 | v BUF | 4 | 8 | 41 | 0 | 0 |
| 2025 WK 13 | v NYG | 3 | 4 | 23 | 0 | 0 |
| 2025 WK 12 | at CIN | 2 | 6 | 30 | 0 | 0 |
| 2025 WK 11 | v NYJ | 4 | 5 | 64 | 0 | 0 |
WK 6
NE v NYJ · 2026-10-18