v NYG
119.7
3 meetings, pass yds a game
Last 5
168.6
his own form, pass yds a game
NYG allow
228.8
to QBs, 2025
v league
×1.02
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 15 | at NYG | 10 | 19 | 211 | 1 | 0 | 10 | 43 | 0 |
| 2023 WK 18 | at NYG | 13 | 20 | 148 | 1 | 1 | 6 | 46 | 0 |
| 2021 WK 9 | at NYG | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 16 | v PHI | 7 | 14 | 95 | 0 | 0 | 1 | -1 | 0 |
| 2025 WK 15 | at NYG | 10 | 19 | 211 | 1 | 0 | 10 | 43 | 0 |
| 2025 WK 14 | at MIN | 2 | 4 | 30 | 0 | 1 | 2 | 7 | 0 |
| 2025 WK 13 | v DEN | 28 | 50 | 294 | 2 | 1 | 10 | 55 | 0 |
| 2025 WK 11 | at MIA | 20 | 30 | 213 | 1 | 1 | 4 | 49 | 0 |
WK 5
WAS v NYG · 2026-10-11