v HOU
32.7
3 meetings, rec yds a game
Last 5
29.6
his own form, rec yds a game
HOU allow
127.2
to WRs, 2025
v league
×0.92
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 14 | v HOU | 1 | 2 | 35 | 0 | 0 |
| 2024 WK 16 | v HOU | 5 | 8 | 45 | 0 | 0 |
| 2023 WK 11 | at HOU | 2 | 5 | 18 | 0 | -6 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at LV | 3 | 6 | 64 | 0 | 0 |
| 2025 WK 17 | v DEN | 1 | 3 | 7 | 0 | 0 |
| 2025 WK 16 | at TEN | 3 | 3 | 22 | 0 | 0 |
| 2025 WK 14 | v HOU | 1 | 2 | 35 | 0 | 0 |
| 2025 WK 13 | at DAL | 2 | 2 | 20 | 1 | 0 |
WK 16
PHI v HOU · 2026-12-24