v TEN
65.3
7 meetings, rec yds a game
Last 5
84
his own form, rec yds a game
TEN allow
165.5
to WRs, 2025
v league
×1.19
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 11 | at TEN | 9 | 10 | 92 | 1 | 0 |
| 2025 WK 4 | v TEN | 4 | 6 | 79 | 0 | 0 |
| 2024 WK 18 | at TEN | 5 | 5 | 38 | 1 | 0 |
| 2024 WK 12 | v TEN | 5 | 9 | 92 | 1 | 0 |
| 2023 WK 17 | v TEN | 7 | 8 | 80 | 0 | 7 |
| 2021 WK 18 | v TEN | 3 | 7 | 67 | 0 | 0 |
| 2021 WK 11 | at TEN | 1 | 2 | 9 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 17 | at LAC | 3 | 4 | 57 | 0 | 0 |
| 2025 WK 16 | v LV | 4 | 9 | 59 | 0 | 0 |
| 2025 WK 15 | v ARI | 3 | 4 | 85 | 2 | 0 |
| 2025 WK 14 | at KC | 4 | 8 | 121 | 0 | 0 |
| 2025 WK 13 | at IND | 5 | 10 | 98 | 0 | 7 |
WK 5
HOU at TEN · 2026-10-11