v ARI
135
5 meetings, pass yds a game
Last 5
227
his own form, pass yds a game
ARI allow
242.8
to QBs, 2025
v league
×1.08
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 10 | v ARI | 10 | 12 | 178 | 1 | 1 | 3 | -2 | 0 |
| 2025 WK 4 | at ARI | 18 | 26 | 242 | 1 | 0 | 1 | 24 | 0 |
| 2024 WK 13 | v ARI | 21 | 31 | 235 | 2 | 0 | 4 | 22 | 0 |
| 2023 WK 15 | at ARI | 2 | 3 | 20 | 0 | 0 | 2 | -2 | 0 |
| 2023 WK 4 | v ARI | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at SF | 20 | 26 | 198 | 0 | 0 | 6 | 9 | 0 |
| 2025 WK 17 | at CAR | 18 | 27 | 147 | 1 | 1 | 3 | 2 | 0 |
| 2025 WK 16 | v LA | 22 | 34 | 270 | 2 | 2 | 3 | 7 | 0 |
| 2025 WK 15 | v IND | 22 | 36 | 271 | 0 | 0 | 4 | 5 | 0 |
| 2025 WK 14 | at ATL | 20 | 30 | 249 | 3 | 1 | 3 | 23 | 0 |
WK 2
SEA at ARI · 2026-09-20