v PIT
12.7
6 meetings, rush yds a game
Last 5
29
his own form, rush yds a game
PIT allow
96.4
to RBs, 2025
v league
×1.02
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 7 | v PIT | 7 | 31 | 4.4 | 0 | 0 | 0 | 0 |
| 2024 WK 17 | at PIT | 2 | 9 | 4.5 | 0 | 2 | 20 | 0 |
| 2022 WK 11 | at PIT | 11 | 30 | 2.7 | 0 | 4 | 52 | 3 |
| 2022 WK 1 | v PIT | 1 | 4 | 4.0 | 0 | 3 | 33 | 0 |
| 2021 WK 12 | v PIT | 3 | 3 | 1.0 | 0 | 1 | 12 | 0 |
| 2021 WK 3 | at PIT | 1 | -1 | -1.0 | 0 | 1 | 8 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v CLE | 8 | 42 | 5.3 | 0 | 3 | 10 | 0 |
| 2025 WK 17 | v ARI | 3 | 5 | 1.7 | 1 | 1 | 8 | 0 |
| 2025 WK 16 | at MIA | 7 | 25 | 3.6 | 1 | 2 | 16 | 0 |
| 2025 WK 15 | v BAL | 14 | 42 | 3.0 | 0 | 1 | 1 | 0 |
| 2025 WK 14 | at BUF | 6 | 31 | 5.2 | 0 | 1 | 7 | 0 |
WK 3
CIN at PIT · 2026-09-27