v WAS
36
3 meetings, rec yds a game
Last 5
31.6
his own form, rec yds a game
WAS allow
61.2
to TEs, 2025
v league
×1.14
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 14 | v WAS | 2 | 3 | 12 | 1 |
| 2022 WK 9 | at WAS | 9 | 9 | 70 | 0 |
| 2022 WK 2 | v WAS | 3 | 7 | 26 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 16 | at NYG | 1 | 1 | 2 | 0 |
| 2025 WK 15 | at DAL | 4 | 5 | 66 | 0 |
| 2025 WK 14 | v WAS | 2 | 3 | 12 | 1 |
| 2025 WK 13 | at SEA | 6 | 6 | 59 | 0 |
| 2025 WK 12 | at GB | 4 | 4 | 19 | 0 |
WK 16
MIN v WAS · 2026-12-27