v WAS
42.7
3 meetings, rec yds a game
Last 5
42.8
his own form, rec yds a game
WAS allow
61.2
to TEs, 2025
v league
×1.14
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 15 | v WAS | 3 | 4 | 72 | 0 |
| 2025 WK 1 | at WAS | 1 | 3 | 5 | 0 |
| 2024 WK 9 | v WAS | 3 | 6 | 51 | 1 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 16 | v MIN | 0 | 2 | 0 | 0 |
| 2025 WK 15 | v WAS | 3 | 4 | 72 | 0 |
| 2025 WK 13 | at NE | 3 | 8 | 29 | 0 |
| 2025 WK 12 | at DET | 3 | 5 | 77 | 0 |
| 2025 WK 11 | v GB | 3 | 4 | 36 | 0 |
WK 5
NYG at WAS · 2026-10-11