v BUF
64.4
5 meetings, rec yds a game
Last 5
26.4
his own form, rec yds a game
BUF allow
31.5
to TEs, 2025
v league
×0.59
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 9 | at BUF | 4 | 5 | 66 | 0 |
| 2024 WK 11 | at BUF | 2 | 4 | 8 | 0 |
| 2023 WK 14 | v BUF | 6 | 10 | 83 | 0 |
| 2022 WK 6 | v BUF | 8 | 10 | 108 | 0 |
| 2021 WK 5 | v BUF | 6 | 10 | 57 | 1 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 18 | at LV | 3 | 6 | 12 | 0 |
| 2025 WK 17 | v DEN | 5 | 6 | 36 | 0 |
| 2025 WK 16 | at TEN | 1 | 4 | 6 | 0 |
| 2025 WK 15 | v LAC | 7 | 9 | 70 | 0 |
| 2025 WK 14 | v HOU | 1 | 5 | 8 | 0 |
WK 12
KC at BUF · 2026-11-26