v NYJ
9.5
4 meetings, rec yds a game
Last 5
25.4
his own form, rec yds a game
NYJ allow
136.1
to WRs, 2025
v league
×0.98
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2024 WK 8 | v NYJ | 2 | 3 | 20 | 0 | 0 |
| 2024 WK 3 | at NYJ | 0 | 1 | 0 | 0 | 0 |
| 2022 WK 11 | v NYJ | 1 | 2 | 5 | 0 | 0 |
| 2022 WK 8 | at NYJ | 1 | 2 | 13 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 15 | v LAC | 2 | 3 | 47 | 0 | 0 |
| 2025 WK 14 | v HOU | 2 | 3 | 19 | 0 | 0 |
| 2025 WK 13 | at DAL | 0 | 0 | 0 | 0 | 0 |
| 2025 WK 12 | v IND | 0 | 1 | 0 | 0 | 0 |
| 2025 WK 11 | at DEN | 1 | 2 | 61 | 0 | 0 |
WK 9
KC v NYJ · 2026-11-08