v NO
26.8
4 meetings, rec yds a game
Last 5
15.4
his own form, rec yds a game
NO allow
121.5
to WRs, 2025
v league
×0.88
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 15 | at NO | 2 | 3 | 39 | 0 | 0 |
| 2025 WK 10 | v NO | 0 | 1 | 0 | 0 | 0 |
| 2024 WK 9 | v NO | 4 | 6 | 33 | 1 | 6 |
| 2024 WK 1 | at NO | 4 | 7 | 35 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at TB | 3 | 4 | 22 | 0 | 0 |
| 2025 WK 17 | v SEA | 1 | 1 | 3 | 0 | 0 |
| 2025 WK 16 | v TB | 1 | 3 | 12 | 0 | 0 |
| 2025 WK 15 | at NO | 2 | 3 | 39 | 0 | 0 |
| 2025 WK 13 | v LA | 1 | 2 | 1 | 0 | 0 |
WK 10
CAR at NO · 2026-11-15