v DEN
12
3 meetings, rec yds a game
Last 5
38.4
his own form, rec yds a game
DEN allow
130.8
to WRs, 2025
v league
×0.94
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 17 | v DEN | 0 | 3 | 0 | 0 | 1 |
| 2025 WK 11 | at DEN | 3 | 5 | 25 | 0 | 0 |
| 2024 WK 10 | v DEN | 1 | 4 | 11 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 17 | v DEN | 0 | 3 | 0 | 0 | 1 |
| 2025 WK 16 | at TEN | 2 | 3 | 41 | 0 | 0 |
| 2025 WK 15 | v LAC | 2 | 4 | 35 | 0 | 0 |
| 2025 WK 14 | v HOU | 3 | 4 | 55 | 0 | 0 |
| 2025 WK 13 | at DAL | 4 | 6 | 61 | 0 | 13 |
WK 1
KC v DEN · 2026-09-14