Jamal Lewis
Cleveland BrownsRB#31- 55.6
- RUSH YDS/G
- 15.9
- CAR/G
- 0.9
- REC/G
- 9
- Games 2009
- Height
- 5'11"
- Weight
- 245 lb
- Age
- 46
- College
- Tennessee
- Drafted
- 2000 · round 1, pick 5 · BAL
- Time in league
- 10 seasons
- Status
- Injured reserve
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs MIN | 11 | 57 | 5.2 | 0 | 3 | 47 | 0 | 13.4 |
WK 2@ DEN | 14 | 38 | 2.7 | 0 | 1 | 8 | 0 | 5.6 |
WK 5@ BUF | 31 | 117 | 3.8 | 0 | 0 | 0 | 0 | 11.7 |
WK 6@ PIT | 11 | 21 | 1.9 | 0 | 2 | 15 | 0 | 5.6 |
WK 7vs GB | 15 | 47 | 3.1 | 0 | 0 | 0 | 0 | 4.7 |
WK 8@ CHI | 16 | 69 | 4.3 | 0 | 0 | 0 | 0 | 6.9 |
WK 10vs BAL | 10 | 36 | 3.6 | 0 | 1 | 5 | 0 | 5.1 |
WK 11@ DET | 24 | 75 | 3.1 | 0 | 1 | 13 | 0 | 11.8 |
WK 12@ CIN | 11 | 40 | 3.6 | 0 | 0 | 0 | 0 | 4.0 |
2009 regular season. He recorded no postseason games.
16CAR a gameAcross 9 games in 2009.
WK 1WK 5WK 7WK 10WK 12
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
14
Median
15.9
Average
10 to 31
Range
45%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009As a returner
Career on fileKickoff returns
1
0 yds · 0.0 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.97schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.97143144+1
- RUSH YDS0.93500525+25
- RUSH TD0.79000
- REC1.0288+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 15.0 | 50.3 | 3.4 | 0.0 | 0.7 | 6.0 | 0.0 | 7.0 |
| Last 5 | 5 | 15.2 | 53.4 | 3.5 | 0.0 | 0.4 | 3.6 | 0.0 | 6.5 |
| Last 10 | 9 | 15.9 | 55.6 | 3.5 | 0.0 | 0.9 | 9.8 | 0.0 | 7.6 |
| Home | 3 | 12.0 | 46.7 | 3.9 | 0.0 | 1.3 | 17.3 | 0.0 | 7.7 |
| Away | 6 | 17.8 | 60.0 | 3.4 | 0.0 | 0.7 | 6.0 | 0.0 | 7.6 |
Career
2000–2009| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2009CLE | 9 | 143 | 500 | 3.5 | 0 | 8 | 88 | 0 | 68.8 |
2008CLE | 16 | 279 | 1,002 | 3.6 | 4 | 23 | 178 | 0 | 163.0 |
2007CLE | 15 | 299 | 1,303 | 4.4 | 9 | 30 | 248 | 2 | 247.1 |
2006BAL | 16 | 314 | 1,132 | 3.6 | 9 | 18 | 115 | 0 | 192.7 |
2005BAL | 15 | 269 | 906 | 3.4 | 3 | 32 | 191 | 1 | 155.7 |
2004BAL | 12 | 235 | 1,006 | 4.3 | 7 | 10 | 116 | 0 | 164.2 |
2003BAL | 16 | 388 | 2,063 | 5.3 | 14 | 26 | 205 | 0 | 322.8 |
2002BAL | 16 | 308 | 1,327 | 4.3 | 6 | 47 | 442 | 1 | 251.9 |
2000BAL | 16 | 309 | 1,364 | 4.4 | 6 | 27 | 296 | 0 | 227.0 |
Regular season totals.








