PJ Walker
Cleveland BrownsQB- 134.8
- PASS YDS/G
- 0.2
- PASS TD/G
- 1.0
- INT/G
- 5
- Games 2023
- 84%
- Snap share typical game
- Height
- 5'11"
- Weight
- 210 lb
- Age
- 31
- College
- Temple
- Drafted
- Undrafted
- Time in league
- 4 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 6vs SF | 18 | 34 | 192 | 0 | 2 | 3 | 1 | 0 |
WK 7@ IND | 15 | 32 | 178 | 0 | 1 | 3 | 3 | 0 |
WK 8@ SEA | 15 | 31 | 248 | 1 | 2 | 6 | 27 | 0 |
WK 10@ BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WK 12@ DEN | 6 | 13 | 56 | 0 | 0 | 1 | -1 | 0 |
2023 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
11CMP a gameAcross 5 games in 2023.
WK 6WK 7WK 8WK 10WK 12
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
15
Median
10.8
Average
0 to 18
Range
70%
Swing
5
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2023Against the schedule he faced
Opponent adjusted1.05schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.055451-3
- ATT1.04111108-3
- PASS YDS1.01674655-19
- PASS TD0.9311+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2023; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 7.0 | 15.0 | 101.3 | 0.3 | 0.7 | 2.3 | 8.7 | 0.0 |
| Last 5 | 5 | 10.8 | 22.2 | 134.8 | 0.2 | 1.0 | 2.6 | 6.0 | 0.0 |
| Last 10 | 5 | 10.8 | 22.2 | 134.8 | 0.2 | 1.0 | 2.6 | 6.0 | 0.0 |
| Home | 1 | 18.0 | 34.0 | 192.0 | 0.0 | 2.0 | 3.0 | 1.0 | 0.0 |
| Away | 4 | 9.0 | 19.3 | 120.5 | 0.3 | 0.8 | 2.5 | 7.3 | 0.0 |
Career
2021–2023| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2023CLE | 5 | 54 | 111 | 674 | 1 | 5 | 13 | 30 | 0 |
2022CAR | 6 | 63 | 106 | 731 | 3 | 3 | 6 | 39 | 0 |
2021CAR | 5 | 36 | 66 | 362 | 1 | 3 | 7 | 13 | 0 |
Regular season totals. Debuted in 2017; GRIDLINE holds 2021 onwards.





