Rashaad Penny
Philadelphia EaglesRB#23- 11.0
- RUSH YDS/G
- 3.7
- CAR/G
- 0.3
- REC/G
- 3
- Games 2023
- 12%
- Snap share typical game
- Height
- 5'11"
- Weight
- 220 lb
- Age
- 30
- College
- San Diego State
- Drafted
- 2018 · round 1, pick 27 · SEA
- Time in league
- 6 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
WK 2vs MIN | 3 | 9 | 3.0 | 0 | 1 | 5 | 0 |
WK 9vs DAL | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 |
WK 18@ NYG | 6 | 16 | 2.7 | 0 | 0 | 0 | 0 |
2023 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2023Against the schedule he faced
Opponent adjusted- CAR1.031110-1
- RUSH YDS1.033331-2
- RUSH TD1.12000
- REC0.8511-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 3 of 3 regular-season games in 2023; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 11.0 | 3.0 | 0.0 | 0.3 | 1.7 | 0.0 |
| Last 5 | 3 | 3.7 | 11.0 | 3.0 | 0.0 | 0.3 | 1.7 | 0.0 |
| Last 10 | 3 | 3.7 | 11.0 | 3.0 | 0.0 | 0.3 | 1.7 | 0.0 |
| Home | 2 | 2.5 | 8.5 | 3.4 | 0.0 | 0.5 | 2.5 | 0.0 |
| Away | 1 | 6.0 | 16.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Career
2021–2023| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
2023PHI | 3 | 11 | 33 | 3.0 | 0 | 1 | 5 | 0 |
2022SEA | 5 | 57 | 346 | 6.1 | 2 | 4 | 16 | 0 |
2021SEA | 10 | 119 | 749 | 6.3 | 6 | 6 | 48 | 0 |
Regular season totals. Debuted in 2018; GRIDLINE holds 2021 onwards.



