Head to head
Arizona Cardinals and Los Angeles Rams have met 49 times since 2002. ARI trail the regular-season series 20-28, and the two have met 1 time in the postseason (ARI 0-1). Against the closing spread ARI are 22-25 with 1 push. The highest-scoring meeting produced 67 points in 2007; the widest margin was 38.
ARI record
20-28
regular season, 2002–2025
ARI v the spread
22-25-1
covered–against–pushed
Highest scoring
67
combined, 2007
Widest margin
38
2016 season
| Game | Result | Total | Line | Won by |
|---|---|---|---|---|
| 2025 WK 18 | ARI 20atLA 37 | 49.5 | LA +14.5 | LA by 17 |
| 2025 WK 14 | LA 45atARI 17 | 49.5 | ARI -9.5 | LA by 28 |
| 2024 WK 17 | ARI 9atLA 13 | 48 | LA +6.5 | LA by 4 |
| 2024 WK 2 | LA 10atARI 41 | 47.5 | ARI -1 | ARI by 31 |
| 2023 WK 12 | LA 37atARI 14 | 45 | ARI -3 | LA by 23 |
| 2023 WK 6 | ARI 9atLA 26 | 48 | LA +7 | LA by 17 |
| 2022 WK 10 | ARI 27atLA 17 | 38 | LA +3.5 | ARI by 10 |
| 2022 WK 3 | LA 20atARI 12 | 49 | ARI -3.5 | LA by 8 |
| 2021 WC | ARI 11atLA 34 | 49.5 | LA +4 | LA by 23 |
| 2021 WK 14 | LA 30atARI 23 | 51 | ARI +3 | LA by 7 |
| 2021 WK 4 | ARI 37atLA 20 | 53.5 | LA +3.5 | ARI by 17 |
| 2020 WK 17 | ARI 7atLA 18 | 42 | LA +1 | LA by 11 |
| 2020 WK 13 | LA 38atARI 28 | 49 | ARI -2.5 | LA by 10 |
| 2019 WK 17 | ARI 24atLA 31 | 46 | LA +7 | LA by 7 |
| 2019 WK 13 | LA 34atARI 7 | 47 | ARI -2.5 | LA by 27 |
| 2018 WK 16 | LA 31atARI 9 | 43 | ARI -14.5 | LA by 22 |
| 2018 WK 2 | ARI 0atLA 34 | 43.5 | LA +13.5 | LA by 34 |
| 2017 WK 13 | LA 32atARI 16 | 43 | ARI -7.5 | LA by 16 |
| 2017 WK 7 | ARI 0atLA 33 | 45.5 | LA +3 | LA by 33 |
| 2016 WK 17 | ARI 44atLA 6 | 39 | LA -7 | ARI by 38 |
| 2016 WK 4 | LA 17atARI 13 | 43.5 | ARI +10 | LA by 4 |
| 2015 WK 13 | ARI 27atLA 3 | 43 | LA -3.5 | ARI by 24 |
| 2015 WK 4 | LA 24atARI 22 | 43.5 | ARI +7 | LA by 2 |
| 2014 WK 15 | ARI 12atLA 6 | 40.5 | LA +6 | ARI by 6 |
| 2014 WK 10 | LA 14atARI 31 | 43 | ARI +7 | ARI by 17 |
| 2013 WK 14 | LA 10atARI 30 | 41 | ARI +4 | ARI by 20 |
| 2013 WK 1 | ARI 24atLA 27 | 42.5 | LA +3.5 | LA by 3 |
| 2012 WK 12 | LA 31atARI 17 | 36 | ARI +1 | LA by 14 |
| 2012 WK 5 | ARI 3atLA 17 | 37.5 | LA -1 | LA by 14 |
| 2011 WK 12 | ARI 23atLA 20 | 40 | LA +1 | ARI by 3 |
| 2011 WK 9 | LA 13atARI 19 | 41.5 | ARI +1 | ARI by 6 |
| 2010 WK 13 | LA 19atARI 6 | 43.5 | ARI -3 | LA by 13 |
| 2010 WK 1 | ARI 17atLA 13 | 39.5 | LA -3 | ARI by 4 |
| 2009 WK 16 | LA 10atARI 31 | 44 | ARI +16 | ARI by 21 |
| 2009 WK 11 | ARI 21atLA 13 | 46.5 | LA -9.5 | ARI by 8 |
| 2008 WK 14 | LA 10atARI 34 | 48.5 | ARI +14 | ARI by 24 |
| 2008 WK 9 | ARI 34atLA 13 | 49.5 | LA -3 | ARI by 21 |
| 2007 WK 17 | LA 19atARI 48 | 49.5 | ARI +6 | ARI by 29 |
| 2007 WK 5 | ARI 34atLA 31 | 40 | LA -3.5 | ARI by 3 |
| 2006 WK 13 | ARI 34atLA 20 | 45.5 | LA +6 | ARI by 14 |
| 2006 WK 3 | LA 16atARI 14 | 45 | ARI +5.5 | LA by 2 |
| 2005 WK 11 | ARI 38atLA 28 | 48 | LA +9 | ARI by 10 |
| 2005 WK 2 | LA 17atARI 12 | 44 | ARI -1 | LA by 5 |
| 2004 WK 15 | LA 7atARI 31 | 41.5 | ARI -3 | ARI by 24 |
| 2004 WK 1 | ARI 10atLA 17 | 46 | LA +11 | LA by 7 |
| 2003 WK 12 | LA 30atARI 27 | 44 | ARI -7 | LA by 3 |
| 2003 WK 4 | ARI 13atLA 37 | 45.5 | LA +11.5 | LA by 24 |
| 2002 WK 15 | ARI 28atLA 30 | 43 | LA +11 | LA by 2 |
| 2002 WK 9 | LA 27atARI 14 | 43.5 | ARI -5 | LA by 13 |
| ARI | LA | Met | ARI record |
|---|---|---|---|
| Kurt Warner | Marc Bulger | 7 | 5-2 |
| Kyler Murray | Matthew Stafford | 6 | 2-4 |
| Kyler Murray | Jared Goff | 3 | 0-3 |
| Jacoby Brissett | Matthew Stafford | 2 | 0-2 |
| Carson Palmer | Jared Goff | 2 | 1-1 |
| Carson Palmer | Nick Foles | 2 | 1-1 |
| John Skelton | Sam Bradford | 2 | 2-0 |
| Derek Anderson | Sam Bradford | 2 | 1-1 |
| Jeff Blake | Marc Bulger | 2 | 0-2 |
| Jake Plummer | Marc Bulger | 2 | 0-2 |
18 further pairings met once each and are left out — a list where most rows read 1-0 describes single games rather than a matchup. Every one of them is in the table above.
| ARI | LA | Met | ARI record |
|---|---|---|---|
| Kliff Kingsbury | Sean McVay | 8 | 2-6 |
| Bruce Arians | Jeff Fisher | 8 | 5-3 |
| Jonathan Gannon | Sean McVay | 6 | 1-5 |
| Ken Whisenhunt | Steve Spagnuolo | 6 | 5-1 |
| Dave McGinnis | Mike Martz | 4 | 0-4 |
| Dennis Green | Mike Martz | 3 | 1-2 |
| Steve Wilks | Sean McVay | 2 | 0-2 |
| Bruce Arians | Sean McVay | 2 | 0-2 |
| Ken Whisenhunt | Jeff Fisher | 2 | 0-2 |
| Ken Whisenhunt | Jim Haslett | 2 | 2-0 |
| Ken Whisenhunt | Scott Linehan | 2 | 2-0 |
| Dennis Green | Scott Linehan | 2 | 1-1 |
1 further pairing met once each and is left out — a list where most rows read 1-0 describes single games rather than a matchup. Every one of them is in the table above.
Everything above this line covers 2002 onwards, because that is how far the schedule and the closing lines go back. Per-player box scores start at 2021, so any figure naming a player covers the 5 seasons from 2021 and no more. The two windows are kept apart rather than blended, and neither is presented as the complete history: these clubs have played each other for far longer than this database reaches, and nothing on this page covers the seasons before 2002.
No meeting since 2021 is on file, so there are no per-player figures for this fixture. The record above is unaffected.