Head to head

Chicago Bears v Green Bay Packers — every meeting since 1999

Chicago Bears and Green Bay Packers have met 56 times since 1999. CHI trail the regular-season series 15-39, and the two have met 2 times in the postseason (CHI 1-1). Against the closing spread CHI are 9-44 with 1 push. The highest-scoring meeting produced 75 points in 2021; the widest margin was 41.

CHI record

15-39

regular season, 1999–2025

CHI v the spread

9-44-1

covered–against–pushed

Highest scoring

75

combined, 2021

Widest margin

41

2014 season

Every meeting

56 games, 19992025
GameResultTotalLineWon by
2025 WCGB 27atCHI 3145.5CHI -2.5CHI by 4
2025 WK 16GB 16atCHI 2245.5CHI +1.5CHI by 6
2025 WK 14CHI 21atGB 2844.5GB +6.5GB by 7
2024 WK 18CHI 24atGB 2241.5GB +10CHI by 2
2024 WK 11GB 20atCHI 1941CHI -6GB by 1
2023 WK 18CHI 9atGB 1745.5GB +2.5GB by 8
2023 WK 1GB 38atCHI 2041CHI +1GB by 18
2022 WK 13GB 28atCHI 1945CHI -4GB by 9
2022 WK 2CHI 10atGB 2742GB +10.5GB by 17
2021 WK 14CHI 30atGB 4543GB +11.5GB by 15
2021 WK 6GB 24atCHI 1444CHI -5.5GB by 10
2020 WK 17GB 35atCHI 1648.5CHI -4.5GB by 19
2020 WK 12CHI 25atGB 4144GB +7.5GB by 16
2019 WK 15CHI 13atGB 2140GB +4GB by 8
2019 WK 1GB 10atCHI 347CHI +3.5GB by 7
2018 WK 15GB 17atCHI 2446.5CHI +6CHI by 7
2018 WK 1CHI 23atGB 2445GB +6.5GB by 1
2017 WK 10GB 23atCHI 1637.5CHI +4.5GB by 7
2017 WK 4CHI 14atGB 3544GB +7.5GB by 21
2016 WK 15GB 30atCHI 2740CHI -4.5GB by 3
2016 WK 7CHI 10atGB 2646.5GB +7.5GB by 16
2015 WK 12CHI 17atGB 1345GB +7.5CHI by 4
2015 WK 1GB 31atCHI 2348.5CHI -5.5GB by 8
2014 WK 10CHI 14atGB 5553GB +9.5GB by 41
2014 WK 4GB 38atCHI 1751CHI -2GB by 21
2013 WK 17GB 33atCHI 2851CHI -3GB by 5
2013 WK 9CHI 27atGB 2050.5GB +10CHI by 7
2012 WK 15GB 21atCHI 1343CHI -3GB by 8
2012 WK 2CHI 10atGB 2350.5GB +5GB by 13
2011 WK 16CHI 21atGB 3541.5GB +13GB by 14
2011 WK 3GB 27atCHI 1745.5CHI -4GB by 10
2010 CONGB 21atCHI 1442CHI -3.5GB by 7
2010 WK 17CHI 3atGB 1043.5GB +11GB by 7
2010 WK 3GB 17atCHI 2045.5CHI -3CHI by 3
2009 WK 14GB 21atCHI 1441CHI -4GB by 7
2009 WK 1CHI 15atGB 2147GB +5GB by 6
2008 WK 16GB 17atCHI 2040CHI +4CHI by 3
2008 WK 11CHI 3atGB 3743GB +3.5GB by 34
2007 WK 16GB 7atCHI 3532CHI -9CHI by 28
2007 WK 5CHI 27atGB 2040.5GB +3CHI by 7
2006 WK 17GB 26atCHI 737CHI +2.5GB by 19
2006 WK 1CHI 26atGB 035GB -3.5CHI by 26
2005 WK 16CHI 24atGB 1731GB -7CHI by 7
2005 WK 13GB 7atCHI 1932CHI +7CHI by 12
2004 WK 17GB 31atCHI 1434CHI +3GB by 17
2004 WK 2CHI 21atGB 1041GB +9CHI by 11
2003 WK 14CHI 21atGB 3439GB +7.5GB by 13
2003 WK 4GB 38atCHI 2341.5CHI -4GB by 15
2002 WK 13CHI 20atGB 3037.5GB +9.5GB by 10
2002 WK 5GB 34atCHI 2144CHI +1GB by 13
2001 WK 13CHI 7atGB 1737.5GB +5.5GB by 10
2001 WK 9GB 20atCHI 1237.5CHI -2.5GB by 8
2000 WK 14GB 28atCHI 639CHI -2.5GB by 22
2000 WK 5CHI 27atGB 2441GB +5.5CHI by 3
1999 WK 13GB 35atCHI 1939CHI -3.5GB by 16
1999 WK 9CHI 14atGB 1340.5GB +9CHI by 1

CHI in the last meetings

  • Last 32-1
  • Last 52-3
  • Last 102-8

The extremes

  • Highest scoring2021 week 14 · CHI 30 at GB 4575 points
  • Lowest scoring2010 week 17 · CHI 3 at GB 1013 points
  • Widest margin2014 week 10 · CHI 14 at GB 5541 points

By starting quarterback

regular season, 1999–2025
CHIGBMetCHI record
Jay CutlerAaron Rodgers122-10
Mitch TrubiskyAaron Rodgers61-5
Caleb WilliamsJordan Love42-2
Justin FieldsAaron Rodgers40-4
Rex GrossmanBrett Favre43-1
Jim MillerBrett Favre40-4
Justin FieldsJordan Love20-2
Josh McCownAaron Rodgers21-1
Kyle OrtonAaron Rodgers21-1
Kyle OrtonBrett Favre22-0
Kordell StewartBrett Favre20-2
Shane MatthewsBrett Favre20-2
Cade McNownBrett Favre22-0

6 further pairings met once each and are left out — a list where most rows read 1-0 describes single games rather than a matchup. Every one of them is in the table above.

By head coach

regular season, 1999–2025
CHIGBMetCHI record
Lovie SmithMike McCarthy145-9
Dick JauronMike Sherman81-7
Matt EberflusMatt LaFleur61-5
Matt NagyMatt LaFleur60-6
John FoxMike McCarthy61-5
Marc TrestmanMike McCarthy41-3
Lovie SmithMike Sherman43-1
Ben JohnsonMatt LaFleur21-1
Dick JauronRay Rhodes21-1

2 further pairings met once each and are left out — a list where most rows read 1-0 describes single games rather than a matchup. Every one of them is in the table above.

Players, since 2021

a shorter window than above

Everything above this line covers 1999 onwards, because that is how far the schedule and the closing lines go back. Per-player box scores start at 2021, so any figure naming a player covers the 5 seasons from 2021 and no more. The two windows are kept apart rather than blended, and neither is presented as the complete history: these clubs have played each other for far longer than this database reaches, and nothing on this page covers the seasons before 1999.

Most touchdowns

since 2021 · 11 meetings

Most passing yards

since 2021 · 11 meetings

Most rushing yards

since 2021 · 11 meetings

Most receiving yards

since 2021 · 11 meetings

Both clubs