Head to head
Cleveland Browns and Pittsburgh Steelers have met 56 times since 1999. CLE trail the regular-season series 12-41-1, and the two have met 2 times in the postseason (CLE 1-1). Against the closing spread CLE are 11-43. The highest-scoring meeting produced 85 points in 2020; the widest margin was 43.
CLE record
12-41-1
regular season, 1999–2025
CLE v the spread
11-43
covered–against
Highest scoring
85
combined, 2020
Widest margin
43
1999 season
| Game | Result | Total | Line | Won by |
|---|---|---|---|---|
| 2025 WK 17 | PIT 6atCLE 13 | 35.5 | CLE -4.5 | CLE by 7 |
| 2025 WK 6 | CLE 9atPIT 23 | 37.5 | PIT +5.5 | PIT by 14 |
| 2024 WK 14 | CLE 14atPIT 27 | 43 | PIT +6 | PIT by 13 |
| 2024 WK 12 | PIT 19atCLE 24 | 36.5 | CLE -3.5 | CLE by 5 |
| 2023 WK 11 | PIT 10atCLE 13 | 34 | CLE +2.5 | CLE by 3 |
| 2023 WK 2 | CLE 22atPIT 26 | 39 | PIT -2.5 | PIT by 4 |
| 2022 WK 18 | CLE 14atPIT 28 | 40 | PIT +2.5 | PIT by 14 |
| 2022 WK 3 | PIT 17atCLE 29 | 38 | CLE +4.5 | CLE by 12 |
| 2021 WK 17 | CLE 14atPIT 26 | 43.5 | PIT -1 | PIT by 12 |
| 2021 WK 8 | PIT 15atCLE 10 | 43 | CLE +5.5 | PIT by 5 |
| 2020 WC | CLE 48atPIT 37 | 47.5 | PIT +5 | CLE by 11 |
| 2020 WK 17 | PIT 22atCLE 24 | 45 | CLE +10.5 | CLE by 2 |
| 2020 WK 6 | CLE 7atPIT 38 | 50 | PIT +3 | PIT by 31 |
| 2019 WK 13 | CLE 13atPIT 20 | 40 | PIT -1 | PIT by 7 |
| 2019 WK 11 | PIT 7atCLE 21 | 41.5 | CLE +3 | CLE by 14 |
| 2018 WK 8 | CLE 18atPIT 33 | 47.5 | PIT +8.5 | PIT by 15 |
| 2018 WK 1 | PIT 21atCLE 21 | 41 | CLE -3.5 | tie |
| 2017 WK 17 | CLE 24atPIT 28 | 38.5 | PIT +5 | PIT by 4 |
| 2017 WK 1 | PIT 21atCLE 18 | 47 | CLE -10 | PIT by 3 |
| 2016 WK 17 | CLE 24atPIT 27 | 41.5 | PIT +3.5 | PIT by 3 |
| 2016 WK 11 | PIT 24atCLE 9 | 45.5 | CLE -8 | PIT by 15 |
| 2015 WK 17 | PIT 28atCLE 12 | 47 | CLE -13 | PIT by 16 |
| 2015 WK 10 | CLE 9atPIT 30 | 43.5 | PIT +7 | PIT by 21 |
| 2014 WK 6 | PIT 10atCLE 31 | 46.5 | CLE +2.5 | CLE by 21 |
| 2014 WK 1 | CLE 27atPIT 30 | 41.5 | PIT +5.5 | PIT by 3 |
| 2013 WK 17 | CLE 7atPIT 20 | 44.5 | PIT +9.5 | PIT by 13 |
| 2013 WK 12 | PIT 27atCLE 11 | 40 | CLE +2.5 | PIT by 16 |
| 2012 WK 17 | CLE 10atPIT 24 | 36.5 | PIT +10 | PIT by 14 |
| 2012 WK 12 | PIT 14atCLE 20 | 33 | CLE -1 | CLE by 6 |
| 2011 WK 17 | PIT 13atCLE 9 | 33 | CLE -7 | PIT by 4 |
| 2011 WK 14 | CLE 3atPIT 14 | 40 | PIT +14 | PIT by 11 |
| 2010 WK 17 | PIT 41atCLE 9 | 38 | CLE -6.5 | PIT by 32 |
| 2010 WK 6 | CLE 10atPIT 28 | 37.5 | PIT +14 | PIT by 18 |
| 2009 WK 14 | PIT 6atCLE 13 | 34 | CLE -10 | CLE by 7 |
| 2009 WK 6 | CLE 14atPIT 27 | 37.5 | PIT +14 | PIT by 13 |
| 2008 WK 17 | CLE 0atPIT 31 | 33.5 | PIT +11 | PIT by 31 |
| 2008 WK 2 | PIT 10atCLE 6 | 43.5 | CLE -6.5 | PIT by 4 |
| 2007 WK 10 | CLE 28atPIT 31 | 47 | PIT +10 | PIT by 3 |
| 2007 WK 1 | PIT 34atCLE 7 | 36.5 | CLE -4.5 | PIT by 27 |
| 2006 WK 14 | CLE 7atPIT 27 | 34 | PIT +7 | PIT by 20 |
| 2006 WK 11 | PIT 24atCLE 20 | 36 | CLE -4 | PIT by 4 |
| 2005 WK 16 | PIT 41atCLE 0 | 33 | CLE -7 | PIT by 41 |
| 2005 WK 10 | CLE 21atPIT 34 | 34.5 | PIT +7.5 | PIT by 13 |
| 2004 WK 10 | PIT 24atCLE 10 | 41 | CLE -3.5 | PIT by 14 |
| 2004 WK 5 | CLE 23atPIT 34 | 36 | PIT +4.5 | PIT by 11 |
| 2003 WK 12 | PIT 13atCLE 6 | 40.5 | CLE +3 | PIT by 7 |
| 2003 WK 5 | CLE 33atPIT 13 | 42 | PIT +7 | CLE by 20 |
| 2002 WC | CLE 33atPIT 36 | 43 | PIT +8 | PIT by 3 |
| 2002 WK 9 | PIT 23atCLE 20 | 44 | CLE -3.5 | PIT by 3 |
| 2002 WK 4 | CLE 13atPIT 16 | 44 | PIT +6 | PIT by 3 |
| 2001 WK 17 | CLE 7atPIT 28 | 34.5 | PIT +7 | PIT by 21 |
| 2001 WK 9 | PIT 15atCLE 12 | 33 | CLE -3 | PIT by 3 |
| 2000 WK 8 | CLE 0atPIT 22 | 37.5 | PIT +9 | PIT by 22 |
| 2000 WK 3 | PIT 20atCLE 23 | 35.5 | CLE -2.5 | CLE by 3 |
| 1999 WK 10 | CLE 16atPIT 15 | 34.5 | PIT +14.5 | CLE by 1 |
| 1999 WK 1 | PIT 43atCLE 0 | 37 | CLE -6 | PIT by 43 |
| CLE | PIT | Met | CLE record |
|---|---|---|---|
| Baker Mayfield | Ben Roethlisberger | 4 | 0-4 |
| Derek Anderson | Ben Roethlisberger | 4 | 0-4 |
| Tim Couch | Kordell Stewart | 4 | 1-3 |
| Colt McCoy | Ben Roethlisberger | 3 | 0-3 |
| Charlie Frye | Ben Roethlisberger | 3 | 0-3 |
| Jameis Winston | Russell Wilson | 2 | 1-1 |
| Deshaun Watson | Kenny Pickett | 2 | 0-2 |
| Baker Mayfield | Mason Rudolph | 2 | 2-0 |
| Brian Hoyer | Ben Roethlisberger | 2 | 1-1 |
| Jason Campbell | Ben Roethlisberger | 2 | 0-2 |
| Jeff Garcia | Ben Roethlisberger | 2 | 0-2 |
| Tim Couch | Tommy Maddox | 2 | 1-1 |
22 further pairings met once each and are left out — a list where most rows read 1-0 describes single games rather than a matchup. Every one of them is in the table above.
| CLE | PIT | Met | CLE record |
|---|---|---|---|
| Kevin Stefanski | Mike Tomlin | 12 | 5-7 |
| Butch Davis | Bill Cowher | 8 | 1-7 |
| Hue Jackson | Mike Tomlin | 6 | 0-5-1 |
| Mike Pettine | Mike Tomlin | 4 | 1-3 |
| Pat Shurmur | Mike Tomlin | 4 | 1-3 |
| Eric Mangini | Mike Tomlin | 4 | 1-3 |
| Romeo Crennel | Mike Tomlin | 4 | 0-4 |
| Romeo Crennel | Bill Cowher | 4 | 0-4 |
| Chris Palmer | Bill Cowher | 4 | 2-2 |
| Freddie Kitchens | Mike Tomlin | 2 | 1-1 |
| Rob Chudzinski | Mike Tomlin | 2 | 0-2 |
Everything above this line covers 1999 onwards, because that is how far the schedule and the closing lines go back. Per-player box scores start at 2021, so any figure naming a player covers the 5 seasons from 2021 and no more. The two windows are kept apart rather than blended, and neither is presented as the complete history: these clubs have played each other for far longer than this database reaches, and nothing on this page covers the seasons before 1999.
since 2021 · 10 meetings
since 2021 · 10 meetings
since 2021 · 10 meetings
since 2021 · 10 meetings