Head to head

Los Angeles Rams v San Francisco 49ers — every meeting since 1999

Los Angeles Rams and San Francisco 49ers have met 55 times since 1999. LA trail the regular-season series 23-30-1, and the two have met 1 time in the postseason (LA 1-0). Against the closing spread LA are 25-27 with 2 pushes. The highest-scoring meeting produced 80 points in 2018; the widest margin was 35.

LA record

23-30-1

regular season, 1999–2025

LA v the spread

25-27-2

covered–against–pushed

Highest scoring

80

combined, 2018

Widest margin

35

2009 season

Every meeting

55 games, 19992025
GameResultTotalLineWon by
2025 WK 10LA 42atSF 2649.5SF -5.5LA by 16
2025 WK 5SF 26atLA 2343.5LA +8.5SF by 3
2024 WK 15LA 12atSF 648.5SF +3LA by 6
2024 WK 3SF 24atLA 2744.5LA -6LA by 3
2023 WK 18LA 21atSF 2040SF +5.5LA by 1
2023 WK 2SF 30atLA 2345LA -7.5SF by 7
2022 WK 8SF 31atLA 1442LA -1SF by 17
2022 WK 4LA 9atSF 2442SF +1SF by 15
2021 CONSF 17atLA 2045.5LA +3.5LA by 3
2021 WK 18SF 27atLA 2446.5LA +3SF by 3
2021 WK 10LA 10atSF 3150SF -3.5SF by 21
2020 WK 12SF 23atLA 2044.5LA +5SF by 3
2020 WK 6LA 16atSF 2451SF -2SF by 8
2019 WK 16LA 31atSF 3445.5SF +7SF by 3
2019 WK 6SF 20atLA 749.5LA +3SF by 13
2018 WK 17SF 32atLA 4850.5LA +10.5LA by 16
2018 WK 7LA 39atSF 1052SF -8LA by 29
2017 WK 17SF 34atLA 1344.5LA -6.5SF by 21
2017 WK 3LA 41atSF 3940.5SF -3LA by 2
2016 WK 16SF 22atLA 2139.5LA +6SF by 1
2016 WK 1LA 0atSF 2844SF -2.5SF by 28
2015 WK 17LA 16atSF 1939SF -3SF by 3
2015 WK 8SF 6atLA 2741LA +8LA by 21
2014 WK 9LA 13atSF 1044SF +10.5LA by 3
2014 WK 6SF 31atLA 1744LA -3.5SF by 14
2013 WK 13LA 13atSF 2340.5SF +7.5SF by 10
2013 WK 4SF 35atLA 1143LA -3SF by 24
2012 WK 13SF 13atLA 1640.5LA -7LA by 3
2012 WK 10LA 24atSF 2438SF +13.5tie
2011 WK 17SF 34atLA 2735.5LA -12.5SF by 7
2011 WK 13LA 0atSF 2638.5SF +14SF by 26
2010 WK 16SF 17atLA 2540LA +2LA by 8
2010 WK 10LA 20atSF 2338.5SF +4.5SF by 3
2009 WK 17SF 28atLA 639.5LA -7SF by 22
2009 WK 4LA 0atSF 3536.5SF +9.5SF by 35
2008 WK 16SF 17atLA 1642LA -3.5SF by 1
2008 WK 11LA 16atSF 3543.5SF +7SF by 19
2007 WK 11LA 13atSF 939SF -3LA by 4
2007 WK 2SF 17atLA 1644LA +3SF by 1
2006 WK 12SF 17atLA 2044.5LA +4.5LA by 3
2006 WK 2LA 13atSF 2044.5SF -3SF by 7
2005 WK 16SF 24atLA 2042LA +9SF by 4
2005 WK 1LA 25atSF 2846SF -4.5SF by 3
2004 WK 13SF 6atLA 1649LA +11LA by 10
2004 WK 4LA 24atSF 1444SF -4LA by 10
2003 WK 9LA 10atSF 3044SF -5SF by 20
2003 WK 2SF 24atLA 2747.5LA +3LA by 3
2002 WK 17SF 20atLA 3139.5LA +2LA by 11
2002 WK 5LA 13atSF 3741.5SF +6SF by 24
2001 WK 13SF 14atLA 2755LA +7LA by 13
2001 WK 2LA 30atSF 2650SF -6LA by 4
2000 WK 9LA 34atSF 2463SF -7LA by 10
2000 WK 3SF 24atLA 4155.5LA +17LA by 17
1999 WK 11LA 23atSF 747.5SF -7.5LA by 16
1999 WK 5SF 20atLA 4245.5LA +3LA by 22

LA in the last meetings

  • Last 32-1
  • Last 54-1
  • Last 104-6

The extremes

  • Highest scoring2018 week 17 · SF 32 at LA 4880 points
  • Lowest scoring2024 week 15 · LA 12 at SF 618 points
  • Widest margin2009 week 4 · LA 0 at SF 3535 points

By starting quarterback

regular season, 1999–2025
LASFMetLA record
Matthew StaffordJimmy Garoppolo40-4
Marc BulgerTim Rattay42-2
Kurt WarnerJeff Garcia44-0
Matthew StaffordBrock Purdy32-1
Jared GoffJimmy Garoppolo30-3
Marc BulgerAlex Smith31-2
Matthew StaffordMac Jones21-1
Jared GoffNick Mullens21-1
Case KeenumBlaine Gabbert20-2
Austin DavisColin Kaepernick21-1
Sam BradfordColin Kaepernick21-1
Sam BradfordTroy Smith21-1
Marc BulgerShaun Hill20-2

19 further pairings met once each and are left out — a list where most rows read 1-0 describes single games rather than a matchup. Every one of them is in the table above.

By head coach

regular season, 1999–2025
LASFMetLA record
Sean McVayKyle Shanahan187-11
Jeff FisherJim Harbaugh62-3-1
Mike MartzSteve Mariucci65-1
Steve SpagnuoloMike Singletary41-3
Scott LinehanMike Nolan42-2
Mike MartzDennis Erickson43-1
Jeff FisherChip Kelly20-2
Jeff FisherJim Tomsula21-1
Steve SpagnuoloJim Harbaugh20-2
Jim HaslettMike Singletary20-2
Dick VermeilSteve Mariucci22-0

2 further pairings met once each and are left out — a list where most rows read 1-0 describes single games rather than a matchup. Every one of them is in the table above.

Players, since 2021

a shorter window than above

Everything above this line covers 1999 onwards, because that is how far the schedule and the closing lines go back. Per-player box scores start at 2021, so any figure naming a player covers the 5 seasons from 2021 and no more. The two windows are kept apart rather than blended, and neither is presented as the complete history: these clubs have played each other for far longer than this database reaches, and nothing on this page covers the seasons before 1999.

Most touchdowns

since 2021 · 10 meetings

Most passing yards

since 2021 · 10 meetings

Most rushing yards

since 2021 · 10 meetings

Most receiving yards

since 2021 · 10 meetings

Both clubs