Head to head
New York Giants and Washington Commanders have met 54 times since 1999. NYG lead the regular-season series 32-21-1. Against the closing spread NYG are 31-22 with 1 push. The highest-scoring meeting produced 76 points in 2019; the widest margin was 36.
NYG record
32-21-1
regular season, 1999–2025
NYG v the spread
31-22-1
covered–against–pushed
Highest scoring
76
combined, 2019
Widest margin
36
2005 season
| Game | Result | Total | Line | Won by |
|---|---|---|---|---|
| 2025 WK 15 | WAS 29atNYG 21 | 46.5 | NYG +2.5 | WAS by 8 |
| 2025 WK 1 | NYG 6atWAS 21 | 45.5 | WAS +6 | WAS by 15 |
| 2024 WK 9 | WAS 27atNYG 22 | 44.5 | NYG -4.5 | WAS by 5 |
| 2024 WK 2 | NYG 18atWAS 21 | 42.5 | WAS +1.5 | WAS by 3 |
| 2023 WK 11 | NYG 31atWAS 19 | 39 | WAS +7.5 | NYG by 12 |
| 2023 WK 7 | WAS 7atNYG 14 | 37 | NYG -3 | NYG by 7 |
| 2022 WK 15 | NYG 20atWAS 12 | 40.5 | WAS +4.5 | NYG by 8 |
| 2022 WK 13 | WAS 20atNYG 20 | 40 | NYG -2.5 | tie |
| 2021 WK 18 | WAS 22atNYG 7 | 36 | NYG -6 | WAS by 15 |
| 2021 WK 2 | NYG 29atWAS 30 | 42 | WAS +4 | WAS by 1 |
| 2020 WK 9 | NYG 23atWAS 20 | 43 | WAS +3 | NYG by 3 |
| 2020 WK 6 | WAS 19atNYG 20 | 42.5 | NYG +2 | NYG by 1 |
| 2019 WK 16 | NYG 41atWAS 35 | 42 | WAS -1 | NYG by 6 |
| 2019 WK 4 | WAS 3atNYG 24 | 48 | NYG +3 | NYG by 21 |
| 2018 WK 14 | NYG 40atWAS 16 | 40.5 | WAS -3 | NYG by 24 |
| 2018 WK 8 | WAS 20atNYG 13 | 43 | NYG -1 | WAS by 7 |
| 2017 WK 17 | WAS 10atNYG 18 | 41 | NYG -5 | NYG by 8 |
| 2017 WK 12 | NYG 10atWAS 20 | 44 | WAS +7 | WAS by 10 |
| 2016 WK 17 | NYG 19atWAS 10 | 47.5 | WAS +10 | NYG by 9 |
| 2016 WK 3 | WAS 29atNYG 27 | 47 | NYG +3.5 | WAS by 2 |
| 2015 WK 12 | NYG 14atWAS 20 | 47.5 | WAS -1 | WAS by 6 |
| 2015 WK 3 | WAS 21atNYG 32 | 45 | NYG +3 | NYG by 11 |
| 2014 WK 15 | WAS 13atNYG 24 | 46.5 | NYG +7 | NYG by 11 |
| 2014 WK 4 | NYG 45atWAS 14 | 44.5 | WAS +3 | NYG by 31 |
| 2013 WK 17 | WAS 6atNYG 20 | 44 | NYG +3.5 | NYG by 14 |
| 2013 WK 13 | NYG 24atWAS 17 | 45.5 | WAS +1 | NYG by 7 |
| 2012 WK 13 | NYG 16atWAS 17 | 50 | WAS -2.5 | WAS by 1 |
| 2012 WK 7 | WAS 23atNYG 27 | 51.5 | NYG +6.5 | NYG by 4 |
| 2011 WK 15 | WAS 23atNYG 10 | 45 | NYG +5.5 | WAS by 13 |
| 2011 WK 1 | NYG 14atWAS 28 | 40.5 | WAS -1 | WAS by 14 |
| 2010 WK 17 | NYG 17atWAS 14 | 44.5 | WAS -4.5 | NYG by 3 |
| 2010 WK 13 | WAS 7atNYG 31 | 43 | NYG +7 | NYG by 24 |
| 2009 WK 15 | NYG 45atWAS 12 | 43.5 | WAS -1 | NYG by 33 |
| 2009 WK 1 | WAS 17atNYG 23 | 37 | NYG +6 | NYG by 6 |
| 2008 WK 13 | NYG 23atWAS 7 | 41 | WAS -3.5 | NYG by 16 |
| 2008 WK 1 | WAS 7atNYG 16 | 41.5 | NYG +4.5 | NYG by 9 |
| 2007 WK 15 | WAS 22atNYG 10 | 35.5 | NYG +6 | WAS by 12 |
| 2007 WK 3 | NYG 24atWAS 17 | 41.5 | WAS +3.5 | NYG by 7 |
| 2006 WK 17 | NYG 34atWAS 28 | 43 | WAS -1 | NYG by 6 |
| 2006 WK 5 | WAS 3atNYG 19 | 46 | NYG +6 | NYG by 16 |
| 2005 WK 16 | NYG 20atWAS 35 | 38 | WAS +3 | WAS by 15 |
| 2005 WK 8 | WAS 0atNYG 36 | 41 | NYG +3 | NYG by 36 |
| 2004 WK 13 | NYG 7atWAS 31 | 33 | WAS +3 | WAS by 24 |
| 2004 WK 2 | WAS 14atNYG 20 | 40 | NYG -3 | NYG by 6 |
| 2003 WK 14 | WAS 20atNYG 7 | 36 | NYG +3 | WAS by 13 |
| 2003 WK 3 | NYG 24atWAS 21 | 43.5 | WAS +1.5 | NYG by 3 |
| 2002 WK 14 | NYG 27atWAS 21 | 37.5 | WAS +3 | NYG by 6 |
| 2002 WK 11 | WAS 17atNYG 19 | 34.5 | NYG +3.5 | NYG by 2 |
| 2001 WK 7 | NYG 21atWAS 35 | 33.5 | WAS -7.5 | WAS by 14 |
| 2001 WK 4 | WAS 9atNYG 23 | 36 | NYG +14 | NYG by 14 |
| 2000 WK 14 | NYG 9atWAS 7 | 38 | WAS +6 | NYG by 2 |
| 2000 WK 4 | WAS 16atNYG 6 | 42 | NYG +1 | WAS by 10 |
| 1999 WK 11 | NYG 13atWAS 23 | 44.5 | WAS +5.5 | WAS by 10 |
| 1999 WK 2 | WAS 50atNYG 21 | 41 | NYG +2.5 | WAS by 29 |
| NYG | WAS | Met | NYG record |
|---|---|---|---|
| Eli Manning | Kirk Cousins | 8 | 5-3 |
| Eli Manning | Jason Campbell | 6 | 6-0 |
| Daniel Jones | Taylor Heinicke | 3 | 1-1-1 |
| Eli Manning | Robert Griffin | 3 | 2-1 |
| Eli Manning | Rex Grossman | 3 | 1-2 |
| Eli Manning | Mark Brunell | 3 | 2-1 |
| Daniel Jones | Kyle Allen | 2 | 2-0 |
| Kerry Collins | Tony Banks | 2 | 1-1 |
| Kerry Collins | Brad Johnson | 2 | 1-1 |
| Kent Graham | Brad Johnson | 2 | 0-2 |
20 further pairings met once each and are left out — a list where most rows read 1-0 describes single games rather than a matchup. Every one of them is in the table above.
| NYG | WAS | Met | NYG record |
|---|---|---|---|
| Tom Coughlin | Mike Shanahan | 8 | 5-3 |
| Tom Coughlin | Joe Gibbs | 8 | 5-3 |
| Brian Daboll | Dan Quinn | 4 | 0-4 |
| Brian Daboll | Ron Rivera | 4 | 3-0-1 |
| Joe Judge | Ron Rivera | 4 | 2-2 |
| Tom Coughlin | Jay Gruden | 4 | 3-1 |
| Tom Coughlin | Jim Zorn | 4 | 4-0 |
| Jim Fassel | Steve Spurrier | 4 | 3-1 |
| Pat Shurmur | Jay Gruden | 3 | 2-1 |
| Ben McAdoo | Jay Gruden | 3 | 1-2 |
| Jim Fassel | Marty Schottenheimer | 2 | 1-1 |
| Jim Fassel | Terry Robiskie | 2 | 1-1 |
| Jim Fassel | Norv Turner | 2 | 0-2 |
2 further pairings met once each and are left out — a list where most rows read 1-0 describes single games rather than a matchup. Every one of them is in the table above.
Everything above this line covers 1999 onwards, because that is how far the schedule and the closing lines go back. Per-player box scores start at 2021, so any figure naming a player covers the 5 seasons from 2021 and no more. The two windows are kept apart rather than blended, and neither is presented as the complete history: these clubs have played each other for far longer than this database reaches, and nothing on this page covers the seasons before 1999.
since 2021 · 10 meetings
since 2021 · 10 meetings
since 2021 · 10 meetings
since 2021 · 10 meetings