Offensive lines
Linemen barely exist in a box score — no yards, no catches, no touchdowns — so the unit is measured through the players it protects and blocks for. Sacks and pressures come off the quarterback's record; yards before contact come off the backs'. That is not a workaround, it is how the job is measured.
Every line
2025 regular season · all 32 clubs| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| DENDenver Broncos | 3.5%1 | 20.2%9 | 221 | -1191 | 4513 | 6130 | 18.1%31 | 6344 |
| LALos Angeles Rams | 3.7%2 | 18.9%4 | 232 | -1502 | 5218 | 4214 | 25.6%13 | 6209 |
| CHIChicago Bears | 4.0%3 | 25.5%25 | 243 | -1654 | 389 | 9032 | 27.5%10 | 59614 |
| SFSan Francisco 49ers | 4.5%4 | 20.3%10 | 275 | -1613 | 5321 | 4214 | 18.5%29 | 60013 |
| ATLAtlanta Falcons | 4.6%5 | 20.0%6 | 264 | -1805 | 4915 | 3913 | 24.5%20 | 57120 |
| DALDallas Cowboys | 4.7%6 | 20.2%8 | 319 | -20811 | 5218 | 4921 | 22.6%24 | 6553 |
| INDIndianapolis Colts | 5.1%7 | 20.0%7 | 297 | -21212 | 5523 | 318 | 27.5%8 | 57418 |
| HOUHouston Texans | 5.1%8 | 21.7%15 | 319 | -24916 | 4814 | 5425 | 29.9%4 | 61311 |
| CINCincinnati Bengals | 5.3%9 | 21.5%14 | 4521 | -29322 | 8432 | 5425 | 18.2%30 | 8451 |
| SEASeattle Seahawks | 5.3%9 | 21.5%13 | 275 | -1866 | 357 | 4718 | 29.8%5 | 50729 |
| PITPittsburgh Steelers | 5.3%11 | 15.7%1 | 319 | -1927 | 326 | 283 | 18.8%28 | 58116 |
| GBGreen Bay Packers | 5.6%12 | 22.0%16 | 297 | -22813 | 5218 | 339 | 28.4%6 | 51827 |
| DETDetroit Lions | 6.1%13 | 24.3%23 | 3815 | -25920 | 7430 | 3812 | 23.8%22 | 61810 |
| CARCarolina Panthers | 6.4%14 | 25.5%24 | 3512 | -25619 | 5017 | 5527 | 25.1%17 | 55022 |
| TBTampa Bay Buccaneers | 6.4%15 | 16.1%2 | 3815 | -25518 | 221 | 3610 | 25.2%16 | 59614 |
| PHIPhiladelphia Eagles | 6.6%16 | 20.9%12 | 3512 | -1958 | 272 | 4921 | 30.1%2 | 53226 |
| JAXJacksonville Jaguars | 6.8%17 | 23.3%19 | 4119 | -24715 | 4010 | 6029 | 26.3%12 | 60412 |
| WASWashington Commanders | 7.1%18 | 20.6%11 | 3614 | -2009 | 4211 | 262 | 27.5%9 | 50530 |
| MIAMiami Dolphins | 7.4%19 | 22.7%17 | 3815 | -25417 | 272 | 5223 | 21.3%26 | 51628 |
| KCKansas City Chiefs | 7.4%20 | 23.0%18 | 4723 | -30826 | 6828 | 306 | 15.4%32 | 6316 |
| BUFBuffalo Bills | 7.5%21 | 18.5%3 | 4018 | -29824 | 294 | 306 | 24.9%18 | 53525 |
| NONew Orleans Saints | 7.7%22 | 19.7%5 | 4926 | -29925 | 294 | 4718 | 21.3%25 | 6335 |
| ARIArizona Cardinals | 8.3%23 | 25.9%26 | 5928 | -39929 | 7229 | 5223 | 19.7%27 | 7072 |
| NYGNew York Giants | 8.4%24 | 26.9%27 | 4825 | -22914 | 6026 | 4617 | 25.5%14 | 57219 |
| NENew England Patriots | 8.6%25 | 24.0%22 | 4723 | -20110 | 4211 | 4316 | 29.9%3 | 54923 |
| TENTennessee Titans | 8.9%26 | 28.8%30 | 5627 | -41731 | 5321 | 7131 | 23.2%23 | 6268 |
| LACLos Angeles Chargers | 9.5%27 | 30.8%31 | 6029 | -34527 | 7631 | 5828 | 24.8%19 | 6297 |
| CLECleveland Browns | 9.6%28 | 33.0%32 | 4220 | -29121 | 5624 | 4820 | 25.5%15 | 43932 |
| BALBaltimore Ravens | 9.7%29 | 23.6%21 | 4521 | -29322 | 368 | 294 | 31.8%1 | 46631 |
| NYJNew York Jets | 10.9%30 | 27.9%29 | 6029 | -39929 | 5825 | 3610 | 28.1%7 | 55121 |
| MINMinnesota Vikings | 11.0%31 | 27.4%28 | 6029 | -37428 | 6026 | 294 | 24.5%21 | 54324 |
| LVLas Vegas Raiders | 11.1%32 | 23.5%20 | 6432 | -46432 | 4915 | 231 | 26.8%11 | 57917 |
Sack and pressure rates are per dropback — attempts plus sacks — because a sack is a dropback that ended badly, and dividing by attempts alone would flatter the worst lines by removing their sacks from the denominator. Yards before contact are the line's work and yards after contact are the back's; both are shown so the two can be told apart. Blitz rate describes what a line faced rather than how it played.
Every lineman
331 who played · ranked within his positionThere are no blocking grades here, because there are none in the data. No public feed this site imports records pressures allowed, sacks allowed or blown blocks for an individual lineman. What a box score does hold is how much he played and how often he was flagged — so that is what this is: availability and discipline, not an evaluation. The unit's quality is the table above.
Snaps come from the snap-count feed rather than the box score, because a lineman only appears in a box score when something happens to him — Joel Bitonio played all 17 games in 2025 and the box score has him in two. Positions are the feed's own, and it files a third of the league as plain “OL” rather than naming a spot; those men are ranked together rather than guessed at.
| Name | ||||||
|---|---|---|---|---|---|---|
| Terence SteeleTerence SteeleT · DAL | 1,1621 | 98%20 | 171 | 349 | 2555 | 0.2630 |
| Drew DalmanDrew DalmanOL · CHI | 1,1541 | 100%1 | 171 | 355 | 2567 | 0.2638 |
| Greg Van RotenGreg Van RotenG · NYG | 1,1501 | 100%1 | 171 | 233 | 1029 | 0.1726 |
| Joe ThuneyJoe ThuneyOL · CHI | 1,1492 | 100%11 | 171 | 240 | 737 | 0.1731 |
| Graham BartonGraham BartonC · TB | 1,1341 | 100%1 | 171 | 542 | 4944 | 0.4433 |
| Jonah JacksonJonah JacksonOL · CHI | 1,1333 | 98%27 | 171 | 475 | 2567 | 0.3552 |
| O'Cyrus TorrenceO'Cyrus TorrenceG · BUF | 1,1292 | 100%11 | 171 | 121 | 1029 | 0.0921 |
| Mike McGlincheyMike McGlincheyT · DEN | 1,1272 | 99%13 | 171 | 684 | 4084 | 0.5351 |
| Garett BollesGarett BollesT · DEN | 1,1253 | 99%15 | 171 | 684 | 4488 | 0.5352 |
| Hjalte FroholdtHjalte FroholdtOL · ARI | 1,1214 | 99%22 | 171 | 355 | 3077 | 0.2739 |
| Dominick PuniDominick PuniOL · SF | 1,1205 | 100%10 | 171 | 475 | 3077 | 0.3653 |
| Coleman SheltonColeman SheltonOL · LA | 1,1205 | 99%20 | 171 | 355 | 2567 | 0.2740 |
| Colton McKivitzColton McKivitzOL · SF | 1,1177 | 99%13 | 171 | 584 | 3077 | 0.4558 |
| Orlando Brown Jr.Orlando Brown Jr.T · CIN | 1,1114 | 100%1 | 171 | 10103 | 70104 | 0.9085 |
| Ted KarrasTed KarrasC · CIN | 1,1112 | 100%1 | 171 | 438 | 2532 | 0.3628 |
| Tyler SmithTyler SmithOL · DAL | 1,1098 | 98%23 | 1619 | 793 | 5095 | 0.6369 |
| Quinn MeinerzQuinn MeinerzG · DEN | 1,1083 | 97%22 | 171 | 121 | 321 | 0.0922 |
| Ryan NeuzilRyan NeuzilOL · ATL | 1,0969 | 100%1 | 171 | 355 | 1545 | 0.2741 |
| Elijah WilkinsonElijah WilkinsonOL · ATL | 1,0969 | 100%1 | 171 | 11101 | 65100 | 1.0083 |
| Jon Runyan Jr.Jon Runyan Jr.G · NYG | 1,0944 | 100%1 | 1612 | 459 | 2254 | 0.3740 |
| Jake AndrewsJake AndrewsC · HOU | 1,0933 | 98%12 | 168 | 542 | 3542 | 0.4635 |
| Creed HumphreyCreed HumphreyC · KC | 1,0933 | 99%10 | 171 | 112 | 1018 | 0.0912 |
| Kingsley SuamataiaKingsley SuamataiaT · KC | 1,0915 | 98%19 | 171 | 568 | 4589 | 0.4645 |
| Jermaine EluemunorJermaine EluemunorOL · NYG | 1,08811 | 100%12 | 1619 | 12103 | 70102 | 1.1087 |
| Tate RatledgeTate RatledgeOL · DET | 1,08712 | 99%19 | 171 | 793 | 5598 | 0.6471 |
| Chris LindstromChris LindstromG · ATL | 1,0865 | 99%15 | 171 | 565 | 3465 | 0.4644 |
| Aireontae ErseryAireontae ErseryT · HOU | 1,0826 | 99%14 | 1617 | 897 | 66103 | 0.7475 |
| Michael OnwenuMichael OnwenuOL · NE | 1,08213 | 99%17 | 171 | 355 | 1957 | 0.2842 |
| Joel BitonioJoel BitonioG · CLE | 1,0806 | 100%10 | 171 | 121 | 523 | 0.0923 |
| Darnell WrightDarnell WrightOL · CHI | 1,07414 | 99%21 | 1619 | 12103 | 95103 | 1.1289 |
| Garrett BradburyGarrett BradburyC · NE | 1,0725 | 98%13 | 171 | 01 | 01 | 0.001 |
| Zion JohnsonZion JohnsonG · LAC | 1,0727 | 100%1 | 1612 | 346 | 2557 | 0.2833 |
| Kelvin BanksKelvin BanksT · NO | 1,0667 | 95%34 | 171 | 9100 | 65101 | 0.8482 |
| Jake MatthewsJake MatthewsT · ATL | 1,0628 | 97%24 | 171 | 790 | 5095 | 0.6665 |
| Abraham LucasAbraham LucasT · SEA | 1,0619 | 100%8 | 171 | 349 | 2049 | 0.2831 |
| Bradley BozemanBradley BozemanC · LAC | 1,0596 | 98%11 | 168 | 112 | 1018 | 0.0913 |
| Ezra ClevelandEzra ClevelandOL · JAX | 1,05915 | 97%29 | 1619 | 130 | 1039 | 0.0930 |
| Peter SkoronskiPeter SkoronskiOL · TEN | 1,05616 | 100%1 | 171 | 355 | 2567 | 0.2843 |
| Josh ConerlyJosh ConerlyT · WAS | 1,05410 | 100%1 | 171 | 9100 | 60100 | 0.8583 |
| Alaric JacksonAlaric JacksonOL · LA | 1,05117 | 98%24 | 1619 | 355 | 2058 | 0.2944 |
| Amarius MimsAmarius MimsT · CIN | 1,05111 | 95%32 | 171 | 349 | 1440 | 0.2932 |
| Grey ZabelGrey ZabelG · SEA | 1,0518 | 99%15 | 171 | 565 | 4069 | 0.4845 |
| Josh MyersJosh MyersC · NYJ | 1,0487 | 100%1 | 171 | 438 | 2532 | 0.3831 |
| Armand MembouArmand MembouT · NYJ | 1,04712 | 100%5 | 171 | 897 | 4589 | 0.7676 |
| Joe TippmannJoe TippmannC · NYJ | 1,0478 | 100%4 | 171 | 745 | 5045 | 0.6739 |
| Olumuyiwa FashanuOlumuyiwa FashanuOL · NYJ | 1,04018 | 99%14 | 171 | 355 | 2058 | 0.2946 |
| Anthony BradfordAnthony BradfordG · SEA | 1,0389 | 98%20 | 171 | 459 | 3061 | 0.3942 |
| Quenton NelsonQuenton NelsonG · IND | 1,0389 | 97%23 | 171 | 233 | 1538 | 0.1927 |
| Connor McGovernConnor McGovernG · BUF | 1,03711 | 98%18 | 1612 | 346 | 2254 | 0.2934 |
| David EdwardsDavid EdwardsG · BUF | 1,03512 | 98%19 | 1612 | 233 | 523 | 0.1928 |
| Morgan MosesMorgan MosesT · NE | 1,03313 | 94%35 | 171 | 684 | 3573 | 0.5855 |
| Troy FautanuTroy FautanuT · PIT | 1,03114 | 100%1 | 171 | 237 | 1440 | 0.1927 |
| Mason McCormickMason McCormickG · PIT | 1,03113 | 100%1 | 171 | 121 | 422 | 0.1024 |
| Tytus HowardTytus HowardT · HOU | 1,02115 | 94%36 | 1617 | 568 | 4589 | 0.4947 |
| John SimpsonJohn SimpsonOL · NYJ | 1,01619 | 97%31 | 171 | 11101 | 106104 | 1.0885 |
| Roger RosengartenRoger RosengartenT · BAL | 1,01416 | 100%5 | 171 | 460 | 1948 | 0.3939 |
| Daniel FaaleleDaniel FaaleleG · BAL | 1,01114 | 100%13 | 171 | 346 | 2042 | 0.3035 |
| Tyler SteenTyler SteenOL · PHI | 1,00920 | 96%35 | 171 | 793 | 5999 | 0.6974 |
| Matt GoncalvesMatt GoncalvesG · IND | 1,00715 | 100%12 | 1612 | 565 | 3465 | 0.5047 |
| Tyler LinderbaumTyler LinderbaumC · BAL | 1,0079 | 99%8 | 171 | 329 | 3039 | 0.3022 |
| Luke WattenbergLuke WattenbergC · DEN | 1,00510 | 100%7 | 1513 | 542 | 3542 | 0.5037 |
| Tyler BookerTyler BookerG · DAL | 1,00216 | 100%1 | 1426 | 565 | 6075 | 0.5048 |
| Penei SewellPenei SewellT · DET | 99717 | 97%22 | 1617 | 237 | 1542 | 0.2028 |
| Trent WilliamsTrent WilliamsT · SF | 99717 | 93%41 | 1617 | 460 | 3573 | 0.4040 |
| Delmar GlazeDelmar GlazeT · LV | 99219 | 100%5 | 171 | 349 | 1646 | 0.3034 |
| Will FriesWill FriesG · MIN | 98917 | 99%17 | 171 | 346 | 2042 | 0.3037 |
| Damien LewisDamien LewisG · CAR | 98818 | 100%9 | 1612 | 565 | 4069 | 0.5149 |
| Rasheed WalkerRasheed WalkerT · GB | 98820 | 99%16 | 1617 | 790 | 4084 | 0.7172 |
| Bernhard RaimannBernhard RaimannT · IND | 98521 | 97%23 | 1617 | 790 | 5597 | 0.7173 |
| Jonah SavaiinaeaJonah SavaiinaeaOL · MIA | 98121 | 100%9 | 171 | 355 | 2058 | 0.3147 |
| Zach FrazierZach FrazierC · PIT | 97611 | 100%6 | 168 | 329 | 2532 | 0.3125 |
| Patrick PaulPatrick PaulT · MIA | 97422 | 99%12 | 171 | 897 | 4793 | 0.8280 |
| Anton HarrisonAnton HarrisonOL · JAX | 97322 | 96%36 | 1526 | 690 | 4391 | 0.6268 |
| Jordan MailataJordan MailataT · PHI | 97323 | 98%17 | 1617 | 684 | 4589 | 0.6258 |
| Walker LittleWalker LittleOL · JAX | 96923 | 94%38 | 1526 | 793 | 4088 | 0.7276 |
| Andrew VorheesAndrew VorheesOL · BAL | 96824 | 95%37 | 171 | 355 | 2058 | 0.3148 |
| Dylan FairchildDylan FairchildG · CIN | 96219 | 99%14 | 1521 | 674 | 4574 | 0.6258 |
| Dion DawkinsDion DawkinsT · BUF | 95724 | 97%21 | 1527 | 10103 | 65101 | 1.0489 |
| Tyler BiadaszTyler BiadaszC · WAS | 95412 | 96%17 | 168 | 222 | 2028 | 0.2116 |
| Jake BrendelJake BrendelOL · SF | 95025 | 94%41 | 1526 | 355 | 2675 | 0.3249 |
| Robert HainseyRobert HainseyOL · JAX | 95025 | 94%40 | 1526 | 584 | 4088 | 0.5363 |
| Dan MooreDan MooreT · TEN | 94925 | 95%31 | 1617 | 349 | 2049 | 0.3235 |
| Ikem EkwonuIkem EkwonuT · CAR | 94326 | 100%1 | 1527 | 568 | 3982 | 0.5350 |
| Tanor BortoliniTanor BortoliniC · IND | 93713 | 92%21 | 168 | 222 | 1523 | 0.2118 |
| Ed IngramEd IngramG · HOU | 92920 | 98%21 | 1426 | 233 | 2042 | 0.2230 |
| Chris PaulChris PaulG · WAS | 92621 | 95%26 | 1612 | 233 | 2042 | 0.2231 |
| Lloyd Cushenberry IIILloyd Cushenberry IIIC · TEN | 92214 | 99%9 | 1513 | 329 | 2028 | 0.3327 |
| Matthew BergeronMatthew BergeronOL · ATL | 91227 | 93%42 | 1526 | 240 | 1545 | 0.2235 |
| Aaron BrewerAaron BrewerOL · MIA | 91128 | 98%24 | 1619 | 584 | 4088 | 0.5564 |
| Kevin ZeitlerKevin ZeitlerG · TEN | 91022 | 92%28 | 1612 | 459 | 3061 | 0.4443 |
| Taylor MotonTaylor MotonT · CAR | 90127 | 96%29 | 1527 | 568 | 3064 | 0.5554 |
| Taylor DeckerTaylor DeckerT · DET | 89328 | 97%26 | 1433 | 460 | 2049 | 0.4544 |
| Kevin DotsonKevin DotsonOL · LA | 88629 | 91%46 | 1526 | 355 | 2058 | 0.3450 |
| Graham GlasgowGraham GlasgowOL · DET | 87230 | 97%30 | 1435 | 240 | 1545 | 0.2336 |
| Patrick MekariPatrick MekariOL · JAX | 87131 | 91%45 | 1435 | 8100 | 65100 | 0.9279 |
| Ronnie StanleyRonnie StanleyT · BAL | 85729 | 89%49 | 1617 | 568 | 3573 | 0.5856 |
| Cesar RuizCesar RuizC · NO | 85615 | 92%20 | 1415 | 438 | 2431 | 0.4736 |
| Spencer BrownSpencer BrownT · BUF | 84630 | 91%43 | 1433 | 460 | 4387 | 0.4746 |
| Dylan ParhamDylan ParhamG · LV | 84223 | 97%24 | 1521 | 565 | 4069 | 0.5956 |
| Steve AvilaSteve AvilaOL · LA | 83632 | 96%34 | 1343 | 01 | 01 | 0.001 |
| Landon DickersonLandon DickersonG · PHI | 83624 | 90%30 | 1521 | 565 | 3061 | 0.6057 |
| Ethan PocicEthan PocicC · CLE | 82516 | 96%15 | 1318 | 222 | 2028 | 0.2419 |
| Charles CrossCharles CrossT · SEA | 82231 | 95%33 | 1433 | 568 | 2863 | 0.6157 |
| Taliese FuagaTaliese FuagaT · NO | 81432 | 97%28 | 1342 | 684 | 4084 | 0.7474 |
| Sean RhyanSean RhyanG · GB | 80825 | 85%40 | 1521 | 346 | 2456 | 0.3741 |
| Paris JohnsonParis JohnsonOL · ARI | 80733 | 96%33 | 1248 | 690 | 4592 | 0.7477 |
| Cole StrangeCole StrangeOL · MIA | 80634 | 99%18 | 1435 | 240 | 1545 | 0.2537 |
| Andrew ThomasAndrew ThomasT · NYG | 80233 | 91%44 | 1342 | 237 | 2049 | 0.2529 |
| Laremy TunsilLaremy TunsilT · WAS | 80233 | 89%47 | 1433 | 568 | 3471 | 0.6259 |
| Cam JurgensCam JurgensC · PHI | 80117 | 92%22 | 1415 | 329 | 2532 | 0.3729 |
| Donovan JacksonDonovan JacksonOL · MIN | 79535 | 98%28 | 1435 | 355 | 2567 | 0.3854 |
| JC LathamJC LathamT · TEN | 79135 | 98%18 | 1342 | 13107 | 87107 | 1.64103 |
| John Michael SchmitzJohn Michael SchmitzC · NYG | 78818 | 91%24 | 1318 | 329 | 3039 | 0.3830 |
| Jared WilsonJared WilsonOL · NE | 78536 | 92%43 | 1343 | 355 | 2567 | 0.3855 |
| Will CampbellWill CampbellT · NE | 78336 | 94%37 | 1342 | 568 | 3064 | 0.6462 |
| Tristan WirfsTristan WirfsT · TB | 77737 | 99%11 | 1250 | 460 | 3064 | 0.5148 |
| Evan BrownEvan BrownOL · ARI | 77037 | 100%1 | 1151 | 475 | 2876 | 0.5261 |
| Isaac SeumaloIsaac SeumaloG · PIT | 76926 | 92%27 | 1426 | 01 | 01 | 0.001 |
| Dalton RisnerDalton RisnerG · CIN | 76827 | 81%41 | 1426 | 459 | 1940 | 0.5250 |
| Cooper BeebeCooper BeebeC · DAL | 76719 | 98%14 | 1123 | 112 | 512 | 0.1314 |
| Braden SmithBraden SmithT · IND | 76638 | 93%40 | 1342 | 568 | 3573 | 0.6564 |
| Wyatt TellerWyatt TellerG · CLE | 76428 | 90%31 | 1332 | 459 | 4069 | 0.5251 |
| Isaiah AdamsIsaiah AdamsOL · ARI | 76338 | 86%47 | 1435 | 584 | 3583 | 0.6672 |
| Jawaan TaylorJawaan TaylorT · KC | 76039 | 91%45 | 1250 | 10103 | 80106 | 1.3297 |
| Cam RobinsonCam RobinsonT · CLE | 75540 | 88%50 | 1433 | 9100 | 5799 | 1.1993 |
| Jordan MorganJordan MorganT · GB | 74941 | 86%51 | 1433 | 460 | 2555 | 0.5353 |
| Aaron BanksAaron BanksG · GB | 74729 | 88%33 | 1426 | 565 | 3667 | 0.6761 |
| Jalen SundellJalen SundellC · SEA | 73520 | 91%23 | 1318 | 329 | 2532 | 0.4132 |
| Mekhi BectonMekhi BectonG · LAC | 73430 | 78%42 | 1426 | 459 | 3061 | 0.5452 |
| Brian O'NeillBrian O'NeillT · MIN | 73442 | 90%46 | 1433 | 568 | 3064 | 0.6869 |
| Cade MaysCade MaysC · CAR | 72721 | 90%25 | 1318 | 222 | 1523 | 0.2820 |
| Michael JordanMichael JordanG · TB | 71731 | 95%25 | 1138 | 121 | 523 | 0.1425 |
| Stone ForsytheStone ForsytheOL · LV | 70439 | 77%54 | 1619 | 475 | 3482 | 0.5766 |
| Christian MahoganyChristian MahoganyOL · DET | 69940 | 98%26 | 1151 | 240 | 2058 | 0.2945 |
| Dillon RadunzDillon RadunzOL · NO | 69940 | 92%44 | 1151 | 793 | 4894 | 1.0082 |
| Luke FortnerLuke FortnerOL · NO | 67842 | 69%59 | 1526 | 355 | 1545 | 0.4457 |
| Jordan MeredithJordan MeredithC · LV | 67622 | 100%5 | 1123 | 222 | 1523 | 0.3021 |
| Luke GoedekeLuke GoedekeT · TB | 67543 | 91%42 | 1156 | 684 | 3680 | 0.8984 |
| Austin CorbettAustin CorbettC · CAR | 67323 | 95%18 | 1222 | 112 | 512 | 0.1515 |
| Kelvin BeachumKelvin BeachumOL · ARI | 66743 | 68%60 | 1526 | 793 | 4693 | 1.0584 |
| Dan FeeneyDan FeeneyG · TB | 66732 | 91%29 | 1138 | 01 | 01 | 0.001 |
| Warren McClendonWarren McClendonOL · LA | 66743 | 99%15 | 1057 | 01 | 01 | 0.001 |
| Alex PalczewskiAlex PalczewskiT · DEN | 66544 | 61%68 | 1617 | 237 | 2555 | 0.3033 |
| Trey SmithTrey SmithG · KC | 66533 | 88%35 | 1234 | 233 | 1029 | 0.3036 |
| Larry BoromLarry BoromOL · MIA | 66245 | 81%51 | 1435 | 584 | 3583 | 0.7678 |
| KT LevestonKT LevestonT · CLE | 65245 | 80%56 | 1342 | 10103 | 76105 | 1.53102 |
| Tyler GuytonTyler GuytonT · DAL | 65046 | 94%38 | 1060 | 790 | 4994 | 1.0890 |
| Broderick JonesBroderick JonesT · PIT | 63247 | 97%25 | 1156 | 125 | 1034 | 0.1625 |
| Cole Van LanenCole Van LanenOL · JAX | 63246 | 80%52 | 1248 | 475 | 3077 | 0.6370 |
| Fred JohnsonFred JohnsonT · PHI | 62648 | 65%64 | 1527 | 568 | 3471 | 0.8079 |
| Ben BredesonBen BredesonG · TB | 62234 | 87%37 | 1138 | 346 | 2042 | 0.4846 |
| Trey PipkinsTrey PipkinsG · LAC | 60635 | 77%43 | 1234 | 775 | 3868 | 1.1665 |
| Zach TomZach TomOL · GB | 60547 | 83%49 | 1248 | 01 | 01 | 0.001 |
| Blake BrandelBlake BrandelG · MIN | 60436 | 67%46 | 1521 | 565 | 4069 | 0.8363 |
| Jonah WilliamsJonah WilliamsOL · ARI | 59248 | 97%32 | 963 | 01 | 01 | 0.001 |
| Justin SkuleJustin SkuleT · MIN | 57849 | 83%53 | 1250 | 349 | 3064 | 0.5249 |
| Theo BenedetTheo BenedetOL · CHI | 57749 | 57%67 | 1526 | 793 | 3787 | 1.2192 |
| Trevor PenningTrevor PenningT · LAC | 55150 | 70%62 | 1342 | 790 | 5095 | 1.2795 |
| Samuel CosmiSamuel CosmiT · WAS | 54551 | 97%27 | 965 | 125 | 527 | 0.1826 |
| Alex CappaAlex CappaG · LV | 53837 | 73%44 | 1332 | 346 | 2042 | 0.5653 |
| Elgton JenkinsElgton JenkinsC · GB | 53724 | 93%19 | 927 | 329 | 1827 | 0.5638 |
| Josh SimmonsJosh SimmonsT · KC | 52652 | 93%39 | 869 | 790 | 5597 | 1.3399 |
| Austin DeculusAustin DeculusT · LAC | 51653 | 59%69 | 1342 | 568 | 3573 | 0.9786 |
| Bobby HartBobby HartT · LAC | 51054 | 82%54 | 965 | 568 | 2555 | 0.9887 |
| Christian DarrisawChristian DarrisawT · MIN | 50455 | 81%55 | 1060 | 790 | 3680 | 1.39100 |
| Justin DedichJustin DedichOL · LA | 49650 | 78%53 | 963 | 130 | 430 | 0.2032 |
| Ozzy TrapiloOzzy TrapiloOL · CHI | 49051 | 64%63 | 1151 | 240 | 1545 | 0.4156 |
| Anthony BeltonAnthony BeltonT · GB | 48856 | 73%61 | 1156 | 237 | 1542 | 0.4141 |
| Trent BrownTrent BrownT · HOU | 47957 | 99%10 | 773 | 568 | 3573 | 1.0488 |
| Jalen RiversJalen RiversG · CIN | 47638 | 68%45 | 1138 | 121 | 1029 | 0.2129 |
| Brock HoffmanBrock HoffmanC · DAL | 47425 | 81%26 | 927 | 112 | 512 | 0.2117 |
| Charlie HeckCharlie HeckT · TB | 47358 | 51%77 | 1433 | 237 | 1034 | 0.4242 |
| Ben PowersBen PowersG · DEN | 46439 | 87%38 | 844 | 346 | 2042 | 0.6559 |
| Rob HavensteinRob HavensteinOL · LA | 46252 | 100%1 | 770 | 130 | 531 | 0.2233 |
| Spencer BurfordSpencer BurfordOL · SF | 45853 | 72%58 | 1057 | 130 | 531 | 0.2234 |
| Connor ColbyConnor ColbyOL · SF | 45254 | 66%62 | 1057 | 355 | 2058 | 0.6673 |
| Lane JohnsonLane JohnsonT · PHI | 45059 | 76%58 | 1060 | 349 | 2555 | 0.6767 |
| Erik McCoyErik McCoyC · NO | 44926 | 96%16 | 732 | 222 | 1523 | 0.4534 |
| Jamaree SalyerJamaree SalyerOL · LAC | 44955 | 67%61 | 1057 | 690 | 5197 | 1.3493 |
| Jaylon MooreJaylon MooreOL · KC | 42756 | 49%70 | 1343 | 01 | 01 | 0.001 |
| Mike CaliendoMike CaliendoOL · KC | 42257 | 46%72 | 1343 | 355 | 1756 | 0.7175 |
| Will HernandezWill HernandezOL · ARI | 39658 | 76%55 | 770 | 240 | 838 | 0.5160 |
| Brandon ColemanBrandon ColemanT · WAS | 39060 | 54%71 | 1250 | 568 | 2662 | 1.2896 |
| Spencer AndersonSpencer AndersonOL · PIT | 38259 | 36%78 | 171 | 240 | 1545 | 0.5262 |
| Jack ConklinJack ConklinT · CLE | 38261 | 75%59 | 869 | 349 | 3064 | 0.7977 |
| Asim RichardsAsim RichardsOL · NO | 36360 | 58%66 | 963 | 240 | 1039 | 0.5565 |
| Brett TothBrett TothT · PHI | 36362 | 55%70 | 1156 | 349 | 2555 | 0.8381 |
| Austin SchlottmannAustin SchlottmannOL · NYG | 36261 | 74%56 | 770 | 475 | 3583 | 1.1088 |
| Andrew WylieAndrew WylieG · WAS | 36240 | 51%56 | 1234 | 121 | 1029 | 0.2832 |
| Jackson Powers-JohnsonJackson Powers-JohnsonG · LV | 35441 | 87%36 | 747 | 233 | 2557 | 0.5654 |
| T.J. BassT.J. BassG · DAL | 35142 | 58%51 | 942 | 233 | 1029 | 0.5755 |
| Juice ScruggsJuice ScruggsC · HOU | 35127 | 49%34 | 1026 | 329 | 2532 | 0.8541 |
| Nathan ThomasNathan ThomasT · DAL | 34163 | 54%72 | 965 | 460 | 3573 | 1.1792 |
| Oli UdohOli UdohOL · TEN | 34162 | 39%76 | 1435 | 475 | 3583 | 1.1791 |
| Jon GainesJon GainesOL · ARI | 33963 | 43%74 | 1343 | 240 | 2058 | 0.5967 |
| Blake FisherBlake FisherT · HOU | 33764 | 33%85 | 1527 | 568 | 3982 | 1.48101 |
| Jarrett PattersonJarrett PattersonC · HOU | 33428 | 73%28 | 732 | 112 | 512 | 0.3023 |
| Ben BrownBen BrownC · NE | 33129 | 66%30 | 829 | 329 | 2532 | 0.9142 |
| Ryan KellyRyan KellyC · MIN | 32930 | 74%27 | 829 | 112 | 512 | 0.3024 |
| Marcus MbowMarcus MbowOL · NYG | 32464 | 63%64 | 868 | 355 | 3077 | 0.9380 |
| Teven JenkinsTeven JenkinsG · CLE | 32343 | 33%61 | 1612 | 01 | 01 | 0.001 |
| Austin JacksonAustin JacksonOL · MIA | 31965 | 94%38 | 673 | 355 | 1545 | 0.9481 |
| Vederian LoweVederian LoweT · NE | 31865 | 50%78 | 1060 | 237 | 933 | 0.6360 |
| Jalen TravisJalen TravisT · IND | 31566 | 43%82 | 1250 | 237 | 1034 | 0.6361 |
| Joe AltJoe AltT · LAC | 31367 | 75%60 | 677 | 125 | 527 | 0.3236 |
| Olusegun OluwatimiOlusegun OluwatimiC · SEA | 31231 | 61%32 | 829 | 112 | 512 | 0.3226 |
