Jonathan Ward
Baltimore RavensRB- Height
- 6'0"
- Weight
- 202 lb
- Age
- 28
- College
- Central Michigan
- Drafted
- Undrafted
- Experience
- 6 yrs
- Status
- Practice squad
Seasons
2021–2024| G | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
2024PIT | 4 | 5 | 22 | 0 | 0 | 0 | 0 |
2023TEN | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
2022TEN | 4 | 5 | 25 | 0 | 2 | 7 | 0 |
2021ARI | 9 | 9 | 33 | 0 | 3 | 34 | 0 |
Debuted in 2020; GRIDLINE holds 2021 onwards.
| CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|
WK 5vs DAL | 2 | 9 | 0 | 0 | 0 | 0 |
WK 6@ LV | 3 | 13 | 0 | 0 | 0 | 0 |
WK 7vs NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
WK 8vs NYG | 0 | 0 | 0 | 0 | 0 | 0 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Against the schedule he faced
2024 · opponent adjusted- CAR1.0755-0
- RUSH YDS1.062222-0
- RUSH TD1.09000
- REC0.98000
Each game is divided by how generous that opponent was to his position in 2024, so beating a soft defence counts for less and beating a hard one counts for more. The index is that division: below 1 is a hard schedule, above 1 an easy one, and it differs by stat because a defence generous with catches need not be generous with yards. 4 of 4 games had an opponent rating; the rest are left unadjusted rather than dropped, so the two columns stay comparable. Over a full season the correction is small, because schedules largely even out. It matters far more across three or five games than across seventeen.
Splits
2024 · per game| G | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 | 4 | 1.3 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 | 4 | 1.3 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.7 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 3.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 |






