Paulson Adebo
New York GiantsCB#21- Height
- 6'1"
- Weight
- 192 lb
- Age
- 27
- College
- Stanford
- Drafted
- 2021 · round 3, pick 76 · NO
- Experience
- 6 yrs
- Status
- Active
Seasons
2021–2025| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
2025NYG | 12 | 72 | 8 | 1 | 80 | 645 |
2024NO | 7 | 50 | 10 | 3 | 65 | 529 |
2023NO | 15 | 67 | 18 | 4 | 100 | 674 |
2022NO | 13 | 56 | 7 | 0 | 76 | 664 |
2021NO | 16 | 62 | 8 | 3 | 86 | 648 |
| TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|
WK 1@ WAS | 7 | 1 | 0 | 8 | 39 |
WK 2@ DAL | 13 | 1 | 0 | 8 | 81 |
WK 3vs KC | 7 | 1 | 0 | 9 | 80 |
WK 4vs LAC | 4 | 1 | 0 | 8 | 38 |
WK 5@ NO | 6 | 0 | 0 | 7 | 44 |
WK 6vs PHI | 7 | 0 | 0 | 10 | 83 |
WK 7@ DEN | 4 | 0 | 0 | 5 | 53 |
WK 13@ NE | 10 | 1 | 0 | 11 | 95 |
WK 15vs WAS | 6 | 0 | 0 | 4 | 87 |
WK 16vs MIN | 2 | 1 | 1 | 2 | 6 |
WK 17@ LV | 3 | 1 | 0 | 3 | 16 |
WK 18vs DAL | 3 | 1 | 0 | 5 | 23 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsover
6
Median
6
Average
2 to 13
Range
53%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Splits
2025 · per game| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 1.0 | 0.3 | 3.3 | 15.0 |
| Last 5 | 5 | 4.8 | 0.8 | 0.2 | 5.0 | 45.4 |
| Last 10 | 10 | 5.2 | 0.6 | 0.1 | 6.4 | 52.5 |
| Home | 6 | 4.8 | 0.7 | 0.2 | 6.3 | 52.8 |
| Away | 6 | 7.2 | 0.7 | 0.0 | 7.0 | 54.7 |









