Carson Schwesinger
Cleveland BrownsLB#49- Height
- 6'3"
- Weight
- 242 lb
- Age
- 23
- College
- UCLA
- Drafted
- 2025 · round 2, pick 33 · CLE
- Experience
- 2 yrs
- Status
- Active
Seasons
2025–2025| G | TCK | SACK | PD | INT | |
|---|---|---|---|---|---|
2025CLE | 16 | 147 | 2.5 | 3 | 2 |
Game log
| TCK | SACK | PD | INT | |
|---|---|---|---|---|
WK 1vs CIN | 7 | 0.0 | 0 | 0 |
WK 2@ BAL | 5 | 0.0 | 0 | 0 |
WK 3vs GB | 7 | 1.0 | 0 | 0 |
WK 4@ DET | 9 | 0.0 | 0 | 0 |
WK 5vs MIN | 12 | 0.0 | 0 | 0 |
WK 6@ PIT | 8 | 0.0 | 0 | 0 |
WK 7vs MIA | 6 | 0.0 | 0 | 0 |
WK 8@ NE | 5 | 0.0 | 1 | 1 |
WK 10@ NYJ | 9 | 0.5 | 0 | 0 |
WK 11vs BAL | 11 | 0.0 | 1 | 1 |
WK 12@ LV | 10 | 0.0 | 0 | 0 |
WK 13vs SF | 9 | 0.0 | 0 | 0 |
WK 14vs TEN | 12 | 0.0 | 1 | 0 |
WK 15@ CHI | 14 | 0.0 | 0 | 0 |
WK 16vs BUF | 14 | 1.0 | 0 | 0 |
WK 17vs PIT | 9 | 0.0 | 0 | 0 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsover
9
Median
9.2
Average
5 to 14
Range
31%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Splits
2025 · per game| G | TCK | SACK | PD | INT | |
|---|---|---|---|---|---|
| Last 3 | 3 | 12.3 | 0.3 | 0.0 | 0.0 |
| Last 5 | 5 | 11.6 | 0.2 | 0.2 | 0.0 |
| Last 10 | 10 | 9.9 | 0.2 | 0.3 | 0.2 |
| Home | 9 | 9.7 | 0.2 | 0.2 | 0.1 |
| Away | 7 | 8.6 | 0.1 | 0.1 | 0.1 |













