v PHI
85.2
9 meetings, rec yds a game
Last 5
66.6
his own form, rec yds a game
PHI allow
135.4
to WRs, 2025
v league
×0.98
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 12 | v PHI | 4 | 11 | 75 | 0 | 0 |
| 2025 WK 1 | at PHI | 7 | 13 | 110 | 0 | 0 |
| 2024 WK 10 | v PHI | 6 | 10 | 21 | 0 | 3 |
| 2023 WK 14 | v PHI | 6 | 10 | 71 | 1 | 0 |
| 2023 WK 9 | at PHI | 11 | 16 | 191 | 0 | 0 |
| 2022 WK 16 | v PHI | 10 | 11 | 120 | 2 | 0 |
| 2022 WK 6 | at PHI | 5 | 10 | 68 | 0 | 9 |
| 2021 WK 18 | at PHI | 2 | 2 | 45 | 0 | 0 |
| 2021 WK 3 | v PHI | 3 | 3 | 66 | 0 | -1 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at NYG | 1 | 1 | 4 | 0 | 0 |
| 2025 WK 17 | at WAS | 5 | 10 | 46 | 0 | 0 |
| 2025 WK 16 | v LAC | 6 | 7 | 51 | 0 | 0 |
| 2025 WK 15 | v MIN | 6 | 10 | 111 | 0 | 0 |
| 2025 WK 14 | at DET | 6 | 8 | 121 | 0 | 0 |
WK 7
DAL at PHI · 2026-10-26