v NYG
80.8
10 meetings, rec yds a game
Last 5
66.6
his own form, rec yds a game
NYG allow
151.8
to WRs, 2025
v league
×1.09
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at NYG | 1 | 1 | 4 | 0 | 0 |
| 2025 WK 2 | v NYG | 9 | 11 | 112 | 0 | 0 |
| 2024 WK 13 | v NYG | 2 | 6 | 39 | 0 | 0 |
| 2024 WK 4 | at NYG | 7 | 8 | 98 | 1 | 8 |
| 2023 WK 10 | v NYG | 11 | 14 | 151 | 1 | 14 |
| 2023 WK 1 | at NYG | 4 | 4 | 77 | 0 | 0 |
| 2022 WK 12 | v NYG | 6 | 11 | 106 | 0 | 11 |
| 2022 WK 3 | at NYG | 8 | 12 | 87 | 1 | 0 |
| 2021 WK 15 | at NYG | 6 | 9 | 50 | 0 | 0 |
| 2021 WK 5 | v NYG | 4 | 6 | 84 | 1 | 4 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at NYG | 1 | 1 | 4 | 0 | 0 |
| 2025 WK 17 | at WAS | 5 | 10 | 46 | 0 | 0 |
| 2025 WK 16 | v LAC | 6 | 7 | 51 | 0 | 0 |
| 2025 WK 15 | v MIN | 6 | 10 | 111 | 0 | 0 |
| 2025 WK 14 | at DET | 6 | 8 | 121 | 0 | 0 |
WK 1
DAL at NYG · 2026-09-13