Matchup
v WAS
56.3
3 meetings, rush yds a game
Last 5
81.2
his own form, rush yds a game
WAS allow
115.6
to RBs, 2025
v league
×1.22
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2023 WK 17 | at WAS | 14 | 64 | 4.6 | 0 | 4 | 27 | 0 |
| 2022 WK 16 | v WAS | 15 | 46 | 3.1 | 1 | 2 | 12 | 0 |
| 2021 WK 11 | v WAS | 10 | 59 | 5.9 | 0 | 7 | 60 | 1 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v SEA | 8 | 23 | 2.9 | 0 | 6 | 34 | 0 |
| 2025 WK 17 | v CHI | 23 | 140 | 6.1 | 1 | 4 | 41 | 0 |
| 2025 WK 16 | at IND | 21 | 117 | 5.6 | 0 | 6 | 29 | 2 |
| 2025 WK 15 | v TEN | 22 | 73 | 3.3 | 1 | 1 | 14 | 0 |
| 2025 WK 13 | at CLE | 20 | 53 | 2.7 | 1 | 4 | 21 | 0 |
WK 6
SF v WAS · 2026-10-19