v NYG
97.7
3 meetings, rush yds a game
Last 5
81.2
his own form, rush yds a game
NYG allow
116.7
to RBs, 2025
v league
×1.23
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 9 | at NYG | 28 | 106 | 3.8 | 1 | 5 | 67 | 1 |
| 2023 WK 3 | v NYG | 18 | 85 | 4.7 | 1 | 5 | 34 | 0 |
| 2022 WK 2 | at NYG | 15 | 102 | 6.8 | 0 | 4 | 26 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v SEA | 8 | 23 | 2.9 | 0 | 6 | 34 | 0 |
| 2025 WK 17 | v CHI | 23 | 140 | 6.1 | 1 | 4 | 41 | 0 |
| 2025 WK 16 | at IND | 21 | 117 | 5.6 | 0 | 6 | 29 | 2 |
| 2025 WK 15 | v TEN | 22 | 73 | 3.3 | 1 | 1 | 14 | 0 |
| 2025 WK 13 | at CLE | 20 | 53 | 2.7 | 1 | 4 | 21 | 0 |
WK 13
SF at NYG · 2026-12-06