v WAS
65.3
10 meetings, rec yds a game
Last 5
41.2
his own form, rec yds a game
WAS allow
162.7
to WRs, 2025
v league
×1.17
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | v WAS | 3 | 4 | 52 | 0 | 0 |
| 2025 WK 16 | at WAS | 6 | 8 | 42 | 1 | 0 |
| 2024 WK 16 | at WAS | 6 | 8 | 51 | 0 | 0 |
| 2024 WK 11 | v WAS | 4 | 6 | 29 | 0 | 0 |
| 2023 WK 8 | at WAS | 7 | 7 | 99 | 1 | 0 |
| 2023 WK 4 | v WAS | 7 | 9 | 78 | 0 | 0 |
| 2022 WK 10 | v WAS | 6 | 8 | 39 | 1 | 0 |
| 2022 WK 3 | at WAS | 8 | 12 | 169 | 1 | 0 |
| 2021 WK 17 | at WAS | 3 | 6 | 54 | 0 | 0 |
| 2021 WK 15 | v WAS | 3 | 5 | 40 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | v WAS | 3 | 4 | 52 | 0 | 0 |
| 2025 WK 17 | at BUF | 2 | 5 | 25 | 0 | 0 |
| 2025 WK 16 | at WAS | 6 | 8 | 42 | 1 | 0 |
| 2025 WK 15 | v LV | 2 | 2 | 50 | 0 | 0 |
| 2025 WK 14 | at LAC | 4 | 8 | 37 | 0 | 0 |
WK 1
PHI v WAS · 2026-09-13