v DAL
58.9
10 meetings, rec yds a game
Last 5
41.2
his own form, rec yds a game
DAL allow
171
to WRs, 2025
v league
×1.23
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 12 | at DAL | 6 | 11 | 89 | 0 | 0 |
| 2025 WK 1 | v DAL | 3 | 3 | 16 | 0 | 0 |
| 2024 WK 17 | v DAL | 6 | 7 | 120 | 2 | 0 |
| 2024 WK 10 | at DAL | 2 | 3 | 14 | 0 | 0 |
| 2023 WK 14 | at DAL | 5 | 10 | 73 | 0 | 0 |
| 2023 WK 9 | v DAL | 3 | 3 | 51 | 1 | 0 |
| 2022 WK 16 | at DAL | 8 | 12 | 113 | 2 | 0 |
| 2022 WK 6 | v DAL | 5 | 5 | 44 | 1 | 0 |
| 2021 WK 18 | v DAL | 3 | 4 | 41 | 0 | 0 |
| 2021 WK 3 | at DAL | 3 | 6 | 28 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | v WAS | 3 | 4 | 52 | 0 | 0 |
| 2025 WK 17 | at BUF | 2 | 5 | 25 | 0 | 0 |
| 2025 WK 16 | at WAS | 6 | 8 | 42 | 1 | 0 |
| 2025 WK 15 | v LV | 2 | 2 | 50 | 0 | 0 |
| 2025 WK 14 | at LAC | 4 | 8 | 37 | 0 | 0 |
WK 7
PHI v DAL · 2026-10-26