v ARI
227.8
6 meetings, pass yds a game
Last 5
188.6
his own form, pass yds a game
ARI allow
242.8
to QBs, 2025
v league
×1.08
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 WK 14 | at ARI | 24 | 30 | 233 | 1 | 0 | 1 | 0 | 0 |
| 2024 WK 12 | v ARI | 22 | 31 | 254 | 1 | 1 | 3 | 2 | 0 |
| 2023 WK 18 | at ARI | 16 | 28 | 189 | 2 | 0 | 3 | 28 | 0 |
| 2023 WK 7 | v ARI | 18 | 24 | 219 | 2 | 1 | 6 | 10 | 0 |
| 2022 WK 9 | at ARI | 26 | 34 | 275 | 2 | 1 | 6 | 38 | 0 |
| 2022 WK 6 | v ARI | 20 | 31 | 197 | 0 | 0 | 6 | 48 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 17 | v NYG | 20 | 28 | 176 | 1 | 2 | 1 | 1 | 0 |
| 2025 WK 16 | at HOU | 16 | 23 | 201 | 2 | 1 | 0 | 0 | 0 |
| 2025 WK 14 | v DEN | 13 | 21 | 116 | 1 | 0 | 1 | 4 | 0 |
| 2025 WK 13 | at LAC | 18 | 23 | 165 | 2 | 1 | 2 | -6 | 0 |
| 2025 WK 12 | v CLE | 30 | 44 | 285 | 1 | 0 | 3 | 8 | 0 |
WK 15
NYJ at ARI · 2026-12-20