v LA
234.6
7 meetings, pass yds a game
Last 5
188.6
his own form, pass yds a game
LA allow
232.9
to QBs, 2025
v league
×1.04
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 WK 18 | at LA | 20 | 27 | 223 | 4 | 0 | 2 | 14 | 0 |
| 2024 WK 9 | v LA | 21 | 34 | 363 | 3 | 3 | 6 | 16 | 0 |
| 2023 WK 11 | at LA | 22 | 34 | 233 | 1 | 0 | 1 | -1 | 0 |
| 2023 WK 1 | v LA | 16 | 26 | 112 | 1 | 0 | 1 | 6 | 0 |
| 2022 WK 18 | v LA | 19 | 31 | 213 | 1 | 2 | 4 | 51 | 0 |
| 2022 WK 13 | at LA | 28 | 39 | 367 | 3 | 1 | 2 | 3 | 0 |
| 2021 WK 5 | v LA | 10 | 17 | 131 | 1 | 1 | 3 | 23 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 17 | v NYG | 20 | 28 | 176 | 1 | 2 | 1 | 1 | 0 |
| 2025 WK 16 | at HOU | 16 | 23 | 201 | 2 | 1 | 0 | 0 | 0 |
| 2025 WK 14 | v DEN | 13 | 21 | 116 | 1 | 0 | 1 | 4 | 0 |
| 2025 WK 13 | at LAC | 18 | 23 | 165 | 2 | 1 | 2 | -6 | 0 |
| 2025 WK 12 | v CLE | 30 | 44 | 285 | 1 | 0 | 3 | 8 | 0 |
They are not scheduled to meet in the 2026 regular season.