v NYJ
30.2
9 meetings, rec yds a game
Last 5
46.2
his own form, rec yds a game
NYJ allow
55.8
to TEs, 2025
v league
×1.04
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 17 | at NYJ | 3 | 3 | 49 | 1 |
| 2025 WK 11 | v NYJ | 4 | 6 | 45 | 0 |
| 2024 WK 8 | v NYJ | 5 | 6 | 45 | 0 |
| 2024 WK 3 | at NYJ | 2 | 3 | 9 | 0 |
| 2023 WK 3 | at NYJ | 2 | 5 | 17 | 0 |
| 2022 WK 11 | v NYJ | 1 | 1 | 20 | 0 |
| 2022 WK 8 | at NYJ | 1 | 1 | 22 | 0 |
| 2021 WK 7 | v NYJ | 2 | 4 | 23 | 1 |
| 2021 WK 2 | at NYJ | 2 | 4 | 42 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 18 | v MIA | 5 | 5 | 56 | 0 |
| 2025 WK 17 | at NYJ | 3 | 3 | 49 | 1 |
| 2025 WK 16 | at BAL | 6 | 7 | 35 | 1 |
| 2025 WK 15 | v BUF | 1 | 3 | 18 | 0 |
| 2025 WK 13 | v NYG | 4 | 6 | 73 | 0 |
WK 6
NE v NYJ · 2026-10-18