v CLE
58.4
9 meetings, rec yds a game
Last 5
88.2
his own form, rec yds a game
CLE allow
109.5
to WRs, 2025
v league
×0.79
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | v CLE | 8 | 10 | 96 | 1 | 0 |
| 2025 WK 1 | at CLE | 2 | 5 | 26 | 0 | 0 |
| 2024 WK 16 | v CLE | 6 | 8 | 97 | 1 | 7 |
| 2024 WK 7 | at CLE | 5 | 6 | 55 | 1 | 11 |
| 2023 WK 18 | v CLE | 4 | 6 | 19 | 0 | 0 |
| 2023 WK 1 | at CLE | 5 | 9 | 39 | 0 | 2 |
| 2022 WK 14 | v CLE | 10 | 15 | 119 | 1 | 6 |
| 2021 WK 18 | at CLE | 2 | 4 | 26 | 0 | 0 |
| 2021 WK 9 | v CLE | 6 | 13 | 49 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | v CLE | 8 | 10 | 96 | 1 | 0 |
| 2025 WK 17 | v ARI | 7 | 9 | 60 | 2 | 0 |
| 2025 WK 16 | at MIA | 9 | 11 | 109 | 0 | 0 |
| 2025 WK 15 | v BAL | 10 | 16 | 132 | 0 | 0 |
| 2025 WK 14 | at BUF | 5 | 8 | 44 | 0 | 8 |
WK 13
CIN at CLE · 2026-12-06