v PHI
0
3 meetings, rec yds a game
Last 5
35.2
his own form, rec yds a game
PHI allow
135.4
to WRs, 2025
v league
×0.98
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 11 | at PHI | 0 | 0 | 0 | 0 | 0 |
| 2022 WK 1 | v PHI | 0 | 2 | 0 | 0 | 0 |
| 2021 WK 8 | v PHI | 0 | 1 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at CHI | 3 | 3 | 52 | 0 | 0 |
| 2025 WK 17 | at MIN | 1 | 2 | 5 | 0 | 0 |
| 2025 WK 16 | v PIT | 4 | 5 | 62 | 1 | 0 |
| 2025 WK 15 | at LA | 1 | 1 | 20 | 0 | 0 |
| 2025 WK 12 | v NYG | 2 | 2 | 37 | 0 | 0 |
WK 3
CHI v PHI · 2026-09-28